Chris & Julie Petersen's Genealogy
Washington, Washington, Utah, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Emily Jane | 28 Dec 1865 | Washington, Washington, Utah, United States | I555 | Petersen-de Lanskoy |
2 | Adair, Jemima Ann | 27 Mar 1863 | Washington, Washington, Utah, United States | I135 | Petersen-de Lanskoy |
3 | Adair, Olive Parintha | 27 Nov 1864 | Washington, Washington, Utah, United States | I647 | Petersen-de Lanskoy |
4 | Richey, Robert Alma | 8 Oct 1858 | Washington, Washington, Utah, United States | I948 | Petersen-de Lanskoy |
5 | Riggs, Cherizade Bernice | 23 Dec 1867 | Washington, Washington, Utah, United States | I3603 | Petersen-de Lanskoy |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Eliza Jane | 16 Aug 1892 | Washington, Washington, Utah, United States | I1380 | Petersen-de Lanskoy |
2 | Adair, Joseph | 20 Apr 1858 | Washington, Washington, Utah, United States | I1342 | Petersen-de Lanskoy |
3 | Adair, Mary Ann | 27 Apr 1861 | Washington, Washington, Utah, United States | I3513 | Petersen-de Lanskoy |
4 | Adair, Olive Parintha | 28 Nov 1864 | Washington, Washington, Utah, United States | I647 | Petersen-de Lanskoy |
5 | Adair, Rufus Columbus Burleson | 2 Aug 1858 | Washington, Washington, Utah, United States | I1138 | Petersen-de Lanskoy |
6 | Bardsley, Ellen | 22 Jan 1864 | Washington, Washington, Utah, United States | I3428 | Petersen-de Lanskoy |
7 | Chestnut, Ann Catherine | 27 Mar 1863 | Washington, Washington, Utah, United States | I1250 | Petersen-de Lanskoy |
8 | Clark, Eliza Jane | 21 Feb 1859 | Washington, Washington, Utah, United States | I650 | Petersen-de Lanskoy |
9 | Hancock, Levi Ward | 10 Jun 1882 | Washington, Washington, Utah, United States | I597 | Petersen-de Lanskoy |
10 | Price, John Buren | 11 Jan 1893 | Washington, Washington, Utah, United States | I1410 | Petersen-de Lanskoy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Mary Ann | 29 Apr 1861 | Washington, Washington, Utah, United States | I3513 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adair / Brown | 15 Dec 1863 | Washington, Washington, Utah, United States | F941 | Petersen-de Lanskoy |
2 | Adair / Mangum | Sep 1858 | Washington, Washington, Utah, United States | F957 | Petersen-de Lanskoy |
3 | Rugg / Adair | 11 Jan 1866 | Washington, Washington, Utah, United States | F952 | Petersen-de Lanskoy |