Chris & Julie Petersen's Genealogy
Warrensbush (now Florida), Albany (now Montgomery), New York, United States.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1764 | I2150 | Petersen-de Lanskoy | |
| 2 | Abt 1765 | I2154 | Petersen-de Lanskoy | |
| 3 | 8 Aug 1756 | I2143 | Petersen-de Lanskoy | |
| 4 | 26 Aug 1753 | I2142 | Petersen-de Lanskoy | |
| 5 | 11 Jun 1760 | I2153 | Petersen-de Lanskoy | |
| 6 | 9 Oct 1758 | I2144 | Petersen-de Lanskoy | |
| 7 | I2145 | Petersen-de Lanskoy | ||
| 8 | I1023 | Petersen-de Lanskoy | ||
| 9 | 12 Sep 1766 | I2151 | Petersen-de Lanskoy |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1755 | I2155 | Petersen-de Lanskoy |
