Chris & Julie Petersen's Genealogy
Ventspils (Windau), Courland, Latvia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1822 | Ventspils (Windau), Courland, Latvia | I3986 | Petersen-de Lanskoy | |
| 2 | Abt 1806 | Ventspils (Windau), Courland, Latvia | I3957 | Petersen-de Lanskoy | |
| 3 | Abt 1808 | Ventspils (Windau), Courland, Latvia | I3958 | Petersen-de Lanskoy | |
| 4 | Abt 1804 | Ventspils (Windau), Courland, Latvia | I3955 | Petersen-de Lanskoy | |
| 5 | Abt 1809 | Ventspils (Windau), Courland, Latvia | I3947 | Petersen-de Lanskoy | |
| 6 | 1802 | Ventspils (Windau), Courland, Latvia | I3954 | Petersen-de Lanskoy | |
| 7 | Abt 1800 | Ventspils (Windau), Courland, Latvia | I3953 | Petersen-de Lanskoy | |
