Chris & Julie Petersen's Genealogy
Tonbridge, Kent, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1779 | I3829 | Petersen-de Lanskoy | |
| 2 | Abt 1630 | I5061 | Petersen-de Lanskoy |
Christening
Matches 1 to 19 of 19
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1631 | I5061 | Petersen-de Lanskoy | |
| 2 | Abt 20 Aug 1639 | I4984 | Petersen-de Lanskoy | |
| 3 | 24/24 FEB/FEB 1680/1681 | I5070 | Petersen-de Lanskoy | |
| 4 | 1 Jun 1626 | I5064 | Petersen-de Lanskoy |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Austen / Brattle | 26 Jun 1626 | F2275 | Petersen-de Lanskoy |
| 2 | Dennet / Marden | 27 Jul 1663 | F555 | Petersen-de Lanskoy |
| 3 | Dennet / Oliver | 9 Nov 1629 | F2292 | Petersen-de Lanskoy |
| 4 | Dennet / Wallys | 5 Oct 1634 | F2319 | Petersen-de Lanskoy |
| 5 | Dennet / Walter | 7 Jun 1645 | F2320 | Petersen-de Lanskoy |
| 6 | Marden / Ring | 25 Jul 1665 | F2321 | Petersen-de Lanskoy |
| 7 | Osborn / Day | 21 Apr 1801 | F1845 | Petersen-de Lanskoy |
| 8 | Packe / Sexton | 13 Jan 1594 | F306 | Petersen-de Lanskoy |
| 9 | Packe / Walter | 16 Sep 1662 | F977 | Petersen-de Lanskoy |
| 10 | Upton / Hartnup | 24 Jun 1672 | F559 | Petersen-de Lanskoy |
