Chris & Julie Petersen's Genealogy
Saint Petersburg, Russia
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 May 1890 | Saint Petersburg, Russia | I1787 | Petersen-de Lanskoy |
2 | ![]() | 16 Jun 1916 | Saint Petersburg, Russia | I2562 | Petersen-de Lanskoy |
3 | ![]() | 21 Oct 1892 | Saint Petersburg, Russia | I2570 | Petersen-de Lanskoy |
4 | ![]() | 20 Nov 1924 | Saint Petersburg, Russia | I3486 | Petersen-de Lanskoy |
5 | ![]() | 22 Feb 1899 | Saint Petersburg, Russia | I4116 | Petersen-de Lanskoy |
6 | ![]() | 21 Feb 1900 | Saint Petersburg, Russia | I3877 | Petersen-de Lanskoy |
7 | ![]() | 29 Mar 1902 | Saint Petersburg, Russia | I3457 | Petersen-de Lanskoy |
8 | ![]() | 9 Jul 1922 | Saint Petersburg, Russia | I3485 | Petersen-de Lanskoy |
9 | ![]() | 8 Oct 1893 | Saint Petersburg, Russia | I1785 | Petersen-de Lanskoy |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Saint Petersburg, Russia | I4157 | Petersen-de Lanskoy | |
2 | ![]() | Aft 1940 | Saint Petersburg, Russia | I4048 | Petersen-de Lanskoy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Offenbacher / Herzenberg | Abt 1900 | Saint Petersburg, Russia | F1946 | Petersen-de Lanskoy |