Chris & Julie Petersen's Genealogy
Promontory, Box Elder, Utah, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnhope | 6 Feb 1888 | Promontory, Box Elder, Utah, United States | I1771 | Petersen-de Lanskoy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnhope | 6 Feb 1888 | Promontory, Box Elder, Utah, United States | I1771 | Petersen-de Lanskoy |
2 | Burnhope | Bef 1900 | Promontory, Box Elder, Utah, United States | I884 | Petersen-de Lanskoy |
3 | Burnhope | Bef 1900 | Promontory, Box Elder, Utah, United States | I883 | Petersen-de Lanskoy |
4 | Burnhope | Bef 1900 | Promontory, Box Elder, Utah, United States | I882 | Petersen-de Lanskoy |
5 | Burnhope | Bef 1900 | Promontory, Box Elder, Utah, United States | I881 | Petersen-de Lanskoy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pedersen / Burnhope | 23 Sep 1896 | Promontory, Box Elder, Utah, United States | F57 | Petersen-de Lanskoy |