Chris & Julie Petersen's Genealogy
O'Neill, Holt, Nebraska, United States
Tree: Tarbert - Waldo
Latitude: 42.4577777777778, Longitude: -98.6472222222222
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1910 | I1123 | Tarbert - Waldo | |
| 2 | 19 Jan 1908 | I1124 | Tarbert - Waldo | |
| 3 | 25 Mar 1907 | I3157 | Tarbert - Waldo | |
| 4 | 16 Nov 1913 | I3159 | Tarbert - Waldo |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1914 | I3159 | Tarbert - Waldo |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 1957 | I414 | Tarbert - Waldo | |
| 2 | 16 Jan 1982 | I1302 | Tarbert - Waldo | |
| 3 | 25 Dec 1932 | I146 | Tarbert - Waldo | |
| 4 | 22 May 1967 | I3159 | Tarbert - Waldo | |
| 5 | 1 Jul 1983 | I2631 | Tarbert - Waldo | |
| 6 | 23 Apr 1973 | I1308 | Tarbert - Waldo | |
| 7 | 6 Jan 1990 | I2862 | Tarbert - Waldo |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1982 | I1302 | Tarbert - Waldo | |
| 2 | 1975 | I3157 | Tarbert - Waldo | |
| 3 | 12 Mar 1924 | I144 | Tarbert - Waldo | |
| 4 | 24 May 1967 | I3159 | Tarbert - Waldo | |
| 5 | 5 Jul 1983 | I2631 | Tarbert - Waldo | |
| 6 | 18 Mar 1936 | I145 | Tarbert - Waldo | |
| 7 | 26 Apr 1973 | I1308 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bausch / McKeown | 13 Aug 1904 | F188 | Tarbert - Waldo |
| 2 | Evans / Bausch | 25 Nov 1891 | F191 | Tarbert - Waldo |
| 3 | Rohrback / Bausch | 29 Dec 1884 | F190 | Tarbert - Waldo |
