Chris & Julie Petersen's Genealogy
Nutrioso, Apache, Arizona, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Edna Irene | 20 Jan 1887 | Nutrioso, Apache, Arizona, United States | I559 | Petersen-de Lanskoy |
2 | Adair, Joseph Welton | 17 Jun 1881 | Nutrioso, Apache, Arizona, United States | I560 | Petersen-de Lanskoy |
3 | Adair, Rufus Nathaniel | 16 Sep 1884 | Nutrioso, Apache, Arizona, United States | I648 | Petersen-de Lanskoy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, John Wesley | 5 May 1903 | Nutrioso, Apache, Arizona, United States | I1447 | Petersen-de Lanskoy |
2 | Adair, Samuel Jefferson | 6 Jul 1889 | Nutrioso, Apache, Arizona, United States | I1839 | Petersen-de Lanskoy |
3 | Mangum, James Mitchell | 14 Feb 1888 | Nutrioso, Apache, Arizona, United States | I1397 | Petersen-de Lanskoy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Grant / Adair | 4 Feb 1885 | Nutrioso, Apache, Arizona, United States | F447 | Petersen-de Lanskoy |