Chris & Julie Petersen's Genealogy
Norway, Benton, Iowa, United States
Tree: Tarbert - Waldo
Latitude: 41.9028394444444, Longitude: -91.9197388055556
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecht, Kathryn | 28 Nov 1911 | Norway, Benton, Iowa, United States | I2081 | Tarbert - Waldo |
2 | Johnson, Martin George | 8 Oct 1887 | Norway, Benton, Iowa, United States | I3029 | Tarbert - Waldo |
3 | Montague, Leroy | 12 Oct 1870 | Norway, Benton, Iowa, United States | I3033 | Tarbert - Waldo |
4 | Wodstrchill, Frank Joseph | 7 Sep 1875 | Norway, Benton, Iowa, United States | I3030 | Tarbert - Waldo |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gossman, Mary A. | 1875 | Norway, Benton, Iowa, United States | I2099 | Tarbert - Waldo |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecht, George A. | Jul 1863 | Norway, Benton, Iowa, United States | I3013 | Tarbert - Waldo |
2 | Gossman, Lewis S. | Norway, Benton, Iowa, United States | I2105 | Tarbert - Waldo | |
3 | Gossman, Mary A. | Norway, Benton, Iowa, United States | I2099 | Tarbert - Waldo | |
4 | Rothenberger, Maria Karolina | 22 Dec 1911 | Norway, Benton, Iowa, United States | I2217 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Euteneuer / Gossman | 23 Aug 1888 | Norway, Benton, Iowa, United States | F734 | Tarbert - Waldo |
2 | Frimml / Gossman | 28 Oct 1878 | Norway, Benton, Iowa, United States | F736 | Tarbert - Waldo |
3 | Kimm / Brecht | 12 Apr 1932 | Norway, Benton, Iowa, United States | F729 | Tarbert - Waldo |