Chris & Julie Petersen's Genealogy
Mount Pisgah, Union, Iowa, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Ezra Taft Benson | 25 Apr 1848 | Mount Pisgah, Union, Iowa, United States | I1352 | Petersen-de Lanskoy |
2 | Mangum, Marinda Elizabeth | 7 Oct 1850 | Mount Pisgah, Union, Iowa, United States | I558 | Petersen-de Lanskoy |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Ezra Taft Benson | 26 Apr 1848 | Mount Pisgah, Union, Iowa, United States | I1352 | Petersen-de Lanskoy |
2 | Adair, Joseph Jasper | 8 Sep 1846 | Mount Pisgah, Union, Iowa, United States | I98 | Petersen-de Lanskoy |
3 | Adair, William Jefferson | 31 Oct 1846 | Mount Pisgah, Union, Iowa, United States | I943 | Petersen-de Lanskoy |
4 | Brown, Rebecca | 20 Dec 1846 | Mount Pisgah, Union, Iowa, United States | I1844 | Petersen-de Lanskoy |
5 | Mangum, Jemima Catherine | 28 Apr 1848 | Mount Pisgah, Union, Iowa, United States | I1840 | Petersen-de Lanskoy |
6 | Mangum, William Young | 28 Jun 1847 | Mount Pisgah, Union, Iowa, United States | I1401 | Petersen-de Lanskoy |
7 | Rogers or Rodgers, Frances | 23 Feb 1847 | Mount Pisgah, Union, Iowa, United States | I1304 | Petersen-de Lanskoy |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adair / Vance or Vancel or Vancil | Abt 1847 | Mount Pisgah, Union, Iowa, United States | F879 | Petersen-de Lanskoy |
2 | Hulet / Stoker | 19 May 1850 | Mount Pisgah, Union, Iowa, United States | F1443 | Petersen-de Lanskoy |