Chris & Julie Petersen's Genealogy
Moorefield, Harrison, Ohio, United States
Tree: Tarbert - Waldo
Latitude: 40.1997222222222, Longitude: -81.1711111111111
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 1840 | Moorefield, Harrison, Ohio, United States | I253 | Tarbert - Waldo | |
| 2 | Cal 1852 | Moorefield, Harrison, Ohio, United States | I257 | Tarbert - Waldo | |
| 3 | 19-24 Dec 1838 | Moorefield, Harrison, Ohio, United States | I242 | Tarbert - Waldo | |
| 4 | Cal 1857 | Moorefield, Harrison, Ohio, United States | I259 | Tarbert - Waldo | |
| 5 | Cal 1843 | Moorefield, Harrison, Ohio, United States | I254 | Tarbert - Waldo | |
| 6 | Cal 1846 | Moorefield, Harrison, Ohio, United States | I255 | Tarbert - Waldo | |
| 7 | Cal 1850 | Moorefield, Harrison, Ohio, United States | I256 | Tarbert - Waldo | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Nov 1935 | Moorefield, Harrison, Ohio, United States | I672 | Tarbert - Waldo | |
| 2 | 30 May 1860 | Moorefield, Harrison, Ohio, United States | I267 | Tarbert - Waldo | |
