Chris & Julie Petersen's Genealogy
Manti, Sanpete, Utah, United States
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1852 | Manti, Sanpete, Utah, United States | I1322 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Birchall / House | 29 Sep 1897 | Manti, Sanpete, Utah, United States | F373 | Petersen-de Lanskoy |
| 2 | Hales / Boyack | 24 Nov 1897 | Manti, Sanpete, Utah, United States | F1464 | Petersen-de Lanskoy |
| 3 | Hales / Dalley | 26 Nov 1902 | Manti, Sanpete, Utah, United States | F130 | Petersen-de Lanskoy |
| 4 | Hales / Glenn | 4 Sep 1889 | Manti, Sanpete, Utah, United States | F155 | Petersen-de Lanskoy |
| 5 | Hales / Sanders | 4 Aug 1939 | Manti, Sanpete, Utah, United States | F424 | Petersen-de Lanskoy |
| 6 | Norman / Sanders | 29 Nov 1933 | Manti, Sanpete, Utah, United States | F422 | Petersen-de Lanskoy |
| 7 | Shupe / Petersen | 20 Feb 1940 | Manti, Sanpete, Utah, United States | F61 | Petersen-de Lanskoy |
