Chris & Julie Petersen's Genealogy
Magor, Monmouthshire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Magor, Monmouthshire, England | I154 | Tarbert - Waldo | ||
| 2 | 15 Feb 1838 | Magor, Monmouthshire, England | I144 | Tarbert - Waldo | |
| 3 | 10 Nov 1811 | Magor, Monmouthshire, England | I158 | Tarbert - Waldo | |
| 4 | 1807 | Magor, Monmouthshire, England | I1538 | Tarbert - Waldo | |
| 5 | 9 Dec 1813 | Magor, Monmouthshire, England | I151 | Tarbert - Waldo | |
| 6 | 3 Sep 1809 | Magor, Monmouthshire, England | I354 | Tarbert - Waldo | |
| 7 | 2 Mar 1818 | Magor, Monmouthshire, England | I156 | Tarbert - Waldo | |
| 8 | 1808 | Magor, Monmouthshire, England | I353 | Tarbert - Waldo | |
| 9 | Abt 1775 | Magor, Monmouthshire, England | I155 | Tarbert - Waldo | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Dec 1883 | Magor, Monmouthshire, England | I151 | Tarbert - Waldo | |
