Chris & Julie Petersen's Genealogy
Lydd, Kent, England
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Aug 1586 | Lydd, Kent, England | I4961 | Petersen-de Lanskoy | |
| 2 | 15 Sep 1544 | Lydd, Kent, England | I5573 | Petersen-de Lanskoy | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1587 | Lydd, Kent, England | I5556 | Petersen-de Lanskoy | |
| 2 | 22 Dec 1597 | Lydd, Kent, England | I5572 | Petersen-de Lanskoy | |
| 3 | 7 Jun 1637 | Lydd, Kent, England | I4960 | Petersen-de Lanskoy | |
| 4 | 1612 | Lydd, Kent, England | I5573 | Petersen-de Lanskoy | |
| 5 | From 22 Dec 1555 to 12 Jan 1555/1556 | Lydd, Kent, England | I5558 | Petersen-de Lanskoy | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lydd, Kent, England | I5572 | Petersen-de Lanskoy | ||
| 2 | 13 Jul 1637 | Lydd, Kent, England | I4960 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Austen / Berry | 14 Sep 1584 | Lydd, Kent, England | F2219 | Petersen-de Lanskoy |
| 2 | Berry / Allard | 19 Feb 1593 | Lydd, Kent, England | F2230 | Petersen-de Lanskoy |
| 3 | Berry / Knatchbull | 8 Jan 1557 | Lydd, Kent, England | F2399 | Petersen-de Lanskoy |
| 4 | Berry / Plummer | 13 Sep 1586 | Lydd, Kent, England | F2396 | Petersen-de Lanskoy |
| 5 | Berry / Wilcocks | 15 Oct 1563 | Lydd, Kent, England | F2221 | Petersen-de Lanskoy |
