Chris & Julie Petersen's Genealogy
Libby, Lincoln, Montana, United States
Tree: Tarbert - Waldo
Latitude: 48.3880555555556, Longitude: -115.555277777778
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1926 | I2315 | Tarbert - Waldo | |
| 2 | 14 Mar 1936 | I2308 | Tarbert - Waldo | |
| 3 | 28 Sep 1922 | I2314 | Tarbert - Waldo | |
| 4 | 8 Nov 1937 | I1269 | Tarbert - Waldo | |
| 5 | 6 Mar 1951 | I336 | Tarbert - Waldo | |
| 6 | 25 Oct 1918 | I291 | Tarbert - Waldo | |
| 7 | 15 May 1923 | I293 | Tarbert - Waldo | |
| 8 | 14 Apr 1917 | I460 | Tarbert - Waldo |
Death
Matches 1 to 29 of 29
Burial
Matches 1 to 33 of 33
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1986 | I291 | Tarbert - Waldo |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1961 | I677 | Tarbert - Waldo |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I1105 | Tarbert - Waldo | |
| 2 | 1935 | I1105 | Tarbert - Waldo | |
| 3 | 1935 | I3142 | Tarbert - Waldo | |
| 4 | 2 Oct 1978 | I965 | Tarbert - Waldo | |
| 5 | Jan 1923 | I289 | Tarbert - Waldo | |
| 6 | 20 Feb 1961 | I3145 | Tarbert - Waldo | |
| 7 | Jan 1923 | I679 | Tarbert - Waldo | |
| 8 | 22 Jun 1936 | I460 | Tarbert - Waldo | |
| 9 | 1916 | I678 | Tarbert - Waldo | |
| 10 | 1920 | I678 | Tarbert - Waldo | |
| 11 | Jan 1923 | I678 | Tarbert - Waldo | |
| 12 | 1935 | I678 | Tarbert - Waldo | |
| 13 | 1918 | I348 | Tarbert - Waldo | |
| 14 | Jan 1923 | I680 | Tarbert - Waldo | |
| 15 | 1954 | I139 | Tarbert - Waldo |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Becker / Paulson | 28 Nov 1929 | F477 | Tarbert - Waldo |
| 2 | Johnson / Spencer | 27 Apr 1934 | F157 | Tarbert - Waldo |
| 3 | Spencer / Hugill | 4 Feb 1945 | F1109 | Tarbert - Waldo |
| 4 | Tarbert / Spencer | 22 Jun 1936 | F12 | Tarbert - Waldo |
