Chris & Julie Petersen's Genealogy
Kent, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1704 | Kent, England | I988 | Petersen-de Lanskoy | |
| 2 | Bef 1618 | Kent, England | I3911 | Petersen-de Lanskoy | |
| 3 | Bef 1610 | Kent, England | I776 | Petersen-de Lanskoy | |
| 4 | Bef 1602 | Kent, England | I3901 | Petersen-de Lanskoy | |
| 5 | Bef 1609 | Kent, England | I1034 | Petersen-de Lanskoy | |
| 6 | Bef 1599 | Kent, England | I745 | Petersen-de Lanskoy | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1593 | Kent, England | I5091 | Petersen-de Lanskoy | |
| 2 | Bef 20 Jan 1705 | Kent, England | I3902 | Petersen-de Lanskoy | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 10/10 Feb 1682/3 | Kent, England | I3644 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Austen / | Abt 1605 | Kent, England | F2224 | Petersen-de Lanskoy |
| 2 | Austen / | Bef 1633 | Kent, England | F2226 | Petersen-de Lanskoy |
| 3 | Clinch / | Bef 1661 | Kent, England | F1770 | Petersen-de Lanskoy |
| 4 | Coveney / | Bef 1637 | Kent, England | F2368 | Petersen-de Lanskoy |
| 5 | Knell / Skinner | Bef 1654 | Kent, England | F2212 | Petersen-de Lanskoy |
| 6 | Spice / | Bef 1614 | Kent, England | F605 | Petersen-de Lanskoy |
