Chris & Julie Petersen's Genealogy
Jamaica, Queens, New York, United States
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1681 | Jamaica, Queens, New York, United States | I2948 | Petersen-de Lanskoy |
2 | ![]() | 10/10 Mar 1697/8 | Jamaica, Queens, New York, United States | I2941 | Petersen-de Lanskoy |
3 | ![]() | Abt 1687 | Jamaica, Queens, New York, United States | I2940 | Petersen-de Lanskoy |
4 | ![]() | Abt 1683 | Jamaica, Queens, New York, United States | I2943 | Petersen-de Lanskoy |
5 | ![]() | Abt 1680 | Jamaica, Queens, New York, United States | I2944 | Petersen-de Lanskoy |
6 | ![]() | Abt 1677 | Jamaica, Queens, New York, United States | I510 | Petersen-de Lanskoy |
7 | ![]() | Abt 1690 | Jamaica, Queens, New York, United States | I2938 | Petersen-de Lanskoy |
8 | ![]() | Abt 1658 | Jamaica, Queens, New York, United States | I3149 | Petersen-de Lanskoy |
9 | ![]() | Abt 1669 | Jamaica, Queens, New York, United States | I3997 | Petersen-de Lanskoy |
10 | ![]() | Abt 1667 | Jamaica, Queens, New York, United States | I4771 | Petersen-de Lanskoy |
11 | ![]() | Abt 1683 | Jamaica, Queens, New York, United States | I3952 | Petersen-de Lanskoy |
12 | ![]() | Abt 1675 | Jamaica, Queens, New York, United States | I3177 | Petersen-de Lanskoy |
13 | ![]() | Abt 1663 | Jamaica, Queens, New York, United States | I4759 | Petersen-de Lanskoy |
14 | ![]() | Abt 1681 | Jamaica, Queens, New York, United States | I4769 | Petersen-de Lanskoy |
15 | ![]() | Abt 1661 | Jamaica, Queens, New York, United States | I4758 | Petersen-de Lanskoy |
16 | ![]() | Abt 1677 | Jamaica, Queens, New York, United States | I4000 | Petersen-de Lanskoy |
17 | ![]() | Abt 1660 | Jamaica, Queens, New York, United States | I511 | Petersen-de Lanskoy |
18 | ![]() | Abt 1689 | Jamaica, Queens, New York, United States | I4002 | Petersen-de Lanskoy |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1664 | Jamaica, Queens, New York, United States | I3187 | Petersen-de Lanskoy |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 13/13 Mar 1695/6 | Jamaica, Queens, New York, United States | I2956 | Petersen-de Lanskoy |
2 | ![]() | From 18 Mar 1734/1735 to 5 Apr 1735 | Jamaica, Queens, New York, United States | I2941 | Petersen-de Lanskoy |
3 | ![]() | Jamaica, Queens, New York, United States | I3187 | Petersen-de Lanskoy | |
4 | ![]() | 1 Mar 1714 | Jamaica, Queens, New York, United States | I2943 | Petersen-de Lanskoy |
5 | ![]() | Bef 18 Oct 1690 | Jamaica, Queens, New York, United States | I2950 | Petersen-de Lanskoy |
6 | ![]() | From 29 May 1719 to 31 May 1719 | Jamaica, Queens, New York, United States | I2953 | Petersen-de Lanskoy |
7 | ![]() | From 13 Mar 1698/1699 to 19 May 1699 | Jamaica, Queens, New York, United States | I3183 | Petersen-de Lanskoy |
8 | ![]() | From 25 Apr 1718 to 3 Jan 1718/1719 | Jamaica, Queens, New York, United States | I2944 | Petersen-de Lanskoy |
9 | ![]() | From 16 May 1727 to 19 May 1727 | Jamaica, Queens, New York, United States | I2938 | Petersen-de Lanskoy |
10 | ![]() | Apr 1718 | Jamaica, Queens, New York, United States | I5919 | Petersen-de Lanskoy |
11 | ![]() | Oct 1722 | Jamaica, Queens, New York, United States | I5906 | Petersen-de Lanskoy |
12 | ![]() | 17 Oct 1694 | Jamaica, Queens, New York, United States | I4763 | Petersen-de Lanskoy |
13 | ![]() | From 10 Jan 1737/1738 to 8 Feb 1737/1738 | Jamaica, Queens, New York, United States | I4769 | Petersen-de Lanskoy |
14 | ![]() | 10/10 Mar 1726/7 | Jamaica, Queens, New York, United States | I4752 | Petersen-de Lanskoy |
15 | ![]() | From 9 May 1696 to 17 Sep 1696 | Jamaica, Queens, New York, United States | I4767 | Petersen-de Lanskoy |
16 | ![]() | Aft 28 Mar 1775 | Jamaica, Queens, New York, United States | I4002 | Petersen-de Lanskoy |
17 | ![]() | Aft Mar 1727 | Jamaica, Queens, New York, United States | I4753 | Petersen-de Lanskoy |
18 | ![]() | 1717 | Jamaica, Queens, New York, United States | I2942 | Petersen-de Lanskoy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Oct 1715 | Jamaica, Queens, New York, United States | I2954 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Denton / Clay | 3 Jun 1717 | Jamaica, Queens, New York, United States | F1567 | Petersen-de Lanskoy |
2 | Mills / Denton | Abt 1693 | Jamaica, Queens, New York, United States | F355 | Petersen-de Lanskoy |
3 | Palmer / Messenger | Abt 1668 | Jamaica, Queens, New York, United States | F1691 | Petersen-de Lanskoy |