Chris & Julie Petersen's Genealogy
Horsmonden, Kent, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen | 1654 | Horsmonden, Kent, England | I4924 | Petersen-de Lanskoy |
2 | Austen, Ann | 5 Apr 1660 | Horsmonden, Kent, England | I4917 | Petersen-de Lanskoy |
3 | Austen, Audrie | Horsmonden, Kent, England | I4959 | Petersen-de Lanskoy | |
4 | Austen, Joan | 21 Nov 1655 | Horsmonden, Kent, England | I4913 | Petersen-de Lanskoy |
5 | Austen, John | Abt 1650 | Horsmonden, Kent, England | I310 | Petersen-de Lanskoy |
6 | Austen, Solomon | Abt 1575 | Horsmonden, Kent, England | I4957 | Petersen-de Lanskoy |
7 | Austen, Stephen | Horsmonden, Kent, England | I4950 | Petersen-de Lanskoy |
Christening
Matches 1 to 21 of 21
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen, Ann | Horsmonden, Kent, England | I4917 | Petersen-de Lanskoy | |
2 | Austen, Benjamin | 28 Mar 1572 | Horsmonden, Kent, England | I4954 | Petersen-de Lanskoy |
3 | Austen, Benjamin | 16 May 1591 | Horsmonden, Kent, England | I4926 | Petersen-de Lanskoy |
4 | Austen, Elizabeth | 27/27 Feb 1569/70 | Horsmonden, Kent, England | I4953 | Petersen-de Lanskoy |
5 | Austen, Francis | 11 May 1600 | Horsmonden, Kent, England | I4933 | Petersen-de Lanskoy |
6 | Austen, Jeffery | 2 Jun 1588 | Horsmonden, Kent, England | I4937 | Petersen-de Lanskoy |
7 | Austen, Joan | Horsmonden, Kent, England | I4913 | Petersen-de Lanskoy | |
8 | Austen, Joan | 11 Nov 1582 | Horsmonden, Kent, England | I4958 | Petersen-de Lanskoy |
9 | Austen, Joane | 10 Jul 1597 | Horsmonden, Kent, England | I4939 | Petersen-de Lanskoy |
10 | Austen, John | 1 Aug 1585 | Horsmonden, Kent, England | I4938 | Petersen-de Lanskoy |
11 | Austen, John | 19/19 Mar 1617/8 | Horsmonden, Kent, England | I4929 | Petersen-de Lanskoy |
12 | Austen, John | 25 Mar 1620 | Horsmonden, Kent, England | I4911 | Petersen-de Lanskoy |
13 | Austen, Judith | 20/20 Mar 1567/8 | Horsmonden, Kent, England | I4949 | Petersen-de Lanskoy |
14 | Austen, Martha | 24 Mar 1566 | Horsmonden, Kent, England | I4952 | Petersen-de Lanskoy |
15 | Austen, Mary | 1/01 Feb 1627/8 | Horsmonden, Kent, England | I4930 | Petersen-de Lanskoy |
16 | Austen, Peter | 3 Oct 1602 | Horsmonden, Kent, England | I4944 | Petersen-de Lanskoy |
17 | Austen, Richard | 9 Dec 1604 | Horsmonden, Kent, England | I4941 | Petersen-de Lanskoy |
18 | Austen, Robert | 27 Oct 1594 | Horsmonden, Kent, England | I4934 | Petersen-de Lanskoy |
19 | Austen, Thomas | 9 Dec 1604 | Horsmonden, Kent, England | I4940 | Petersen-de Lanskoy |
20 | Austen, William | 5 Dec 1563 | Horsmonden, Kent, England | I4951 | Petersen-de Lanskoy |
21 | Jefferys, Ann | 22 Jul 1677 | Horsmonden, Kent, England | I4974 | Petersen-de Lanskoy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austen, Benjamin | Bef 27 Aug 1638 | Horsmonden, Kent, England | I4926 | Petersen-de Lanskoy |
2 | Berry, Joane | 9 Dec 1604 | Horsmonden, Kent, England | I4932 | Petersen-de Lanskoy |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 24 Jul 1608 | Horsmonden, Kent, England | I4948 | Petersen-de Lanskoy |
2 | Elizabeth | 20 Apr 1614 | Horsmonden, Kent, England | I4927 | Petersen-de Lanskoy |
3 | Elizabeth | 1 Oct 1638 | Horsmonden, Kent, England | I4946 | Petersen-de Lanskoy |
4 | Joan | 24 Aug 1614 | Horsmonden, Kent, England | I4943 | Petersen-de Lanskoy |
5 | Austen | 2 Nov 1654 | Horsmonden, Kent, England | I4924 | Petersen-de Lanskoy |
6 | Austen, Francis | 15/15 Mar 1687/8 | Horsmonden, Kent, England | I4933 | Petersen-de Lanskoy |
7 | Austen, Jeffery | 19/19 Mar 1636/7 | Horsmonden, Kent, England | I4937 | Petersen-de Lanskoy |
8 | Austen, John | 5/05 Mar 1620/1 | Horsmonden, Kent, England | I4931 | Petersen-de Lanskoy |
9 | Austen, John | 30 Sep 1650 | Horsmonden, Kent, England | I4938 | Petersen-de Lanskoy |
10 | Austen, Peter | 19 Dec 1638 | Horsmonden, Kent, England | I4944 | Petersen-de Lanskoy |
11 | Austen, Robert | 27 May 1603 | Horsmonden, Kent, England | I4947 | Petersen-de Lanskoy |
12 | Austen, Solomon | 19/19 Mar 1575/6 | Horsmonden, Kent, England | I4957 | Petersen-de Lanskoy |
13 | Austen, Thomas | 7/07 Jan 1630/1 | Horsmonden, Kent, England | I4940 | Petersen-de Lanskoy |
14 | Bysshope, Elizabeth | 20 Apr 1614 | Horsmonden, Kent, England | I4955 | Petersen-de Lanskoy |
15 | Chepfield, Marjorie | 27 Aug 1638 | Horsmonden, Kent, England | I4928 | Petersen-de Lanskoy |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austen / Bysshope | 11 Oct 1596 | Horsmonden, Kent, England | F2228 | Petersen-de Lanskoy |
2 | Austen / Chepfield | 5 May 1617 | Horsmonden, Kent, England | F2214 | Petersen-de Lanskoy |
3 | Austen / Mann | 16 Aug 1675 | Horsmonden, Kent, England | F2213 | Petersen-de Lanskoy |
4 | Austen / West | 7 May 1674 | Horsmonden, Kent, England | F274 | Petersen-de Lanskoy |