Chris & Julie Petersen's Genealogy
Florida, Montgomery, New York, United States
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1777 | I1874 | Petersen-de Lanskoy | |
| 2 | From 7 May 1804 to 6 Nov 1804 | I2140 | Petersen-de Lanskoy | |
| 3 | 3 May 1833 | I1270 | Petersen-de Lanskoy | |
| 4 | 17 Nov 1820 | I1278 | Petersen-de Lanskoy | |
| 5 | From 24 Feb 1820 to 5 Jun 1820 | I1280 | Petersen-de Lanskoy | |
| 6 | Abt 11 Jan 1811 | I1279 | Petersen-de Lanskoy |
