Chris & Julie Petersen's Genealogy
Evangelisch-Reformierte, Altrip, Ludwigshafen, Rheinland-Palatinate, Germany
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1741 | I2681 | Petersen-de Lanskoy | |
| 2 | 6 Jan 1738 | I2699 | Petersen-de Lanskoy | |
| 3 | 25 Mar 1744 | I2688 | Petersen-de Lanskoy | |
| 4 | 22 Aug 1717 | I1862 | Petersen-de Lanskoy | |
| 5 | 5 Oct 1732 | I2721 | Petersen-de Lanskoy | |
| 6 | 9 Feb 1653 | I2724 | Petersen-de Lanskoy | |
| 7 | 15 Oct 1724 | I2685 | Petersen-de Lanskoy | |
| 8 | 16 Feb 1721 | I2693 | Petersen-de Lanskoy |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2709 | Petersen-de Lanskoy |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bargeld / Gross | 25 Nov 1735 | F1178 | Petersen-de Lanskoy |
| 2 | Dick / Gross | 22 Feb 1746 | F1174 | Petersen-de Lanskoy |
| 3 | Gross / | 14 Jun 1659 | F1539 | Petersen-de Lanskoy |
| 4 | Gross / Schneider | 9 May 1730 | F1534 | Petersen-de Lanskoy |
| 5 | Hört / Gross | 10 Nov 1668 | F1524 | Petersen-de Lanskoy |
| 6 | Provo / Gross | Feb 1668 | F1106 | Petersen-de Lanskoy |
| 7 | Schwitzgaebel / Gross | 14 Sep 1745 | F1531 | Petersen-de Lanskoy |
| 8 | Uettermann / Grossin | 21 Jan 1725 | F1525 | Petersen-de Lanskoy |
