Chris & Julie Petersen's Genealogy
Edworth, Bedfordshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1540 | I887 | Tarbert - Waldo | |
| 2 | 1509 | I888 | Tarbert - Waldo | |
| 3 | 1505 | I860 | Tarbert - Waldo | |
| 4 | 1531 | I910 | Tarbert - Waldo |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1566 | I1178 | Tarbert - Waldo | |
| 2 | 24 Jul 1560 | I1186 | Tarbert - Waldo | |
| 3 | 21 Aug 1564 | I1176 | Tarbert - Waldo | |
| 4 | 20 Apr 1557 | I1184 | Tarbert - Waldo | |
| 5 | 20 Aug 1574 | I1180 | Tarbert - Waldo | |
| 6 | 27 May 1558 | I1185 | Tarbert - Waldo | |
| 7 | 30 Aug 1566 | I1177 | Tarbert - Waldo | |
| 8 | 9 Jul 1580 | I1181 | Tarbert - Waldo | |
| 9 | 12 Mar 1571 | I1179 | Tarbert - Waldo |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1560 | I888 | Tarbert - Waldo |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Spencer / Merrill | 1530 | F278 | Tarbert - Waldo |
