East Malling, Kent, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1609 | East Malling, Kent, England | I1013 |
Christened
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1589 | East Malling, Kent, England | I3443 |
2 | ![]() | 1 Nov 1772 | East Malling, Kent, England | I712 |
3 | ![]() | 1 Jul 1654 | East Malling, Kent, England | I2812 |
4 | ![]() | 13 Sep 1635 | East Malling, Kent, England | I1700 |
5 | ![]() | 8 Jul 1656 | East Malling, Kent, England | I2843 |
6 | ![]() | 18 Jun 1609 | East Malling, Kent, England | I1014 |
7 | ![]() | 14 May 1629 | East Malling, Kent, England | I2801 |
8 | ![]() | 9 Nov 1651 | East Malling, Kent, England | I1991 |
9 | ![]() | 18 Dec 1607 | East Malling, Kent, England | I1121 |
10 | ![]() | 6 Apr 1640 | East Malling, Kent, England | I1443 |
11 | ![]() | 6 Nov 1602 | East Malling, Kent, England | I366 |
12 | ![]() | 3 Jul 1631 | East Malling, Kent, England | I363 |
13 | ![]() | 20 Dec 1600 | East Malling, Kent, England | I2847 |
14 | ![]() | 26 Nov 1626 | East Malling, Kent, England | I2842 |
15 | ![]() | 28 Nov 1649 | East Malling, Kent, England | I2814 |
16 | ![]() | 1 Apr 1604 | East Malling, Kent, England | I1054 |
17 | ![]() | 20 Mar 1661 | East Malling, Kent, England | I2846 |
18 | ![]() | 15 Nov 1610 | East Malling, Kent, England | I2916 |
19 | ![]() | 14 Jan 1637 | East Malling, Kent, England | I1442 |
20 | ![]() | 28 Dec 1605 | East Malling, Kent, England | I360 |
21 | ![]() | 25 Aug 1633 | East Malling, Kent, England | I1606 |
22 | ![]() | 5 Dec 1675 | East Malling, Kent, England | I1878 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Jul 1656 | East Malling, Kent, England | I2812 |
2 | ![]() | Bef 1638 | East Malling, Kent, England | I360 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1642 | East Malling, Kent, England | I2844 |
2 | ![]() | 28 Apr 1856 | East Malling, Kent, England | I712 |
3 | ![]() | 27 Aug 1636 | East Malling, Kent, England | I2801 |
4 | ![]() | 21 Aug 1676 | East Malling, Kent, England | I1991 |
5 | ![]() | 22 Jun 1638 | East Malling, Kent, England | I1469 |
6 | ![]() | 2 Sep 1656 | East Malling, Kent, England | I2847 |
7 | ![]() | 31 Jul 1832 | East Malling, Kent, England | I3465 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beeching / Packe | 20 Oct 1617 | East Malling, Kent, England | F1066 |
2 | Hales / Penny | 10 Nov 1692 | East Malling, Kent, England | F710 |
3 | Hatch / Packe | 4 Feb 1638 | East Malling, Kent, England | F479 |
4 | Startop / Packe | 24 Oct 1654 | East Malling, Kent, England | F206 |
5 | Tilby / Packe | 11 Feb 1622 | East Malling, Kent, England | F666 |