Chris & Julie Petersen's Genealogy
East Haddam, Middlesex, Connecticut, United States
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Feb 1653 | East Haddam, Middlesex, Connecticut, United States | I861 | Tarbert - Waldo |
2 | ![]() | 1736 | East Haddam, Middlesex, Connecticut, United States | I693 | Tarbert - Waldo |
3 | ![]() | 1686 | East Haddam, Middlesex, Connecticut, United States | I718 | Tarbert - Waldo |
4 | ![]() | 6 Sep 1703 | East Haddam, Middlesex, Connecticut, United States | I719 | Tarbert - Waldo |
5 | ![]() | 1642 | East Haddam, Middlesex, Connecticut, United States | I1143 | Tarbert - Waldo |
6 | ![]() | 1681 | East Haddam, Middlesex, Connecticut, United States | I1138 | Tarbert - Waldo |
7 | ![]() | 19 Feb 1711 | East Haddam, Middlesex, Connecticut, United States | I722 | Tarbert - Waldo |
8 | ![]() | 1718 | East Haddam, Middlesex, Connecticut, United States | I724 | Tarbert - Waldo |
9 | ![]() | 1683 | East Haddam, Middlesex, Connecticut, United States | I1137 | Tarbert - Waldo |
10 | ![]() | 28 Jan 1706 | East Haddam, Middlesex, Connecticut, United States | I720 | Tarbert - Waldo |
11 | ![]() | 1 Sep 1713 | East Haddam, Middlesex, Connecticut, United States | I723 | Tarbert - Waldo |
12 | ![]() | 1742 | East Haddam, Middlesex, Connecticut, United States | I706 | Tarbert - Waldo |
13 | ![]() | 7 Aug 1720 | East Haddam, Middlesex, Connecticut, United States | I728 | Tarbert - Waldo |
14 | ![]() | 1650 | East Haddam, Middlesex, Connecticut, United States | I1144 | Tarbert - Waldo |
15 | ![]() | 1714 | East Haddam, Middlesex, Connecticut, United States | I703 | Tarbert - Waldo |
16 | ![]() | 1658 | East Haddam, Middlesex, Connecticut, United States | I1149 | Tarbert - Waldo |
17 | ![]() | 1660 | East Haddam, Middlesex, Connecticut, United States | I1150 | Tarbert - Waldo |
18 | ![]() | 1689 | East Haddam, Middlesex, Connecticut, United States | I1139 | Tarbert - Waldo |
19 | ![]() | 27 Jul 1644 | East Haddam, Middlesex, Connecticut, United States | I1145 | Tarbert - Waldo |
20 | ![]() | 1654 | East Haddam, Middlesex, Connecticut, United States | I1146 | Tarbert - Waldo |
21 | ![]() | 1680 | East Haddam, Middlesex, Connecticut, United States | I1136 | Tarbert - Waldo |
22 | ![]() | 10 Feb 1723 | East Haddam, Middlesex, Connecticut, United States | I1100 | Tarbert - Waldo |
23 | ![]() | 1740 | East Haddam, Middlesex, Connecticut, United States | I705 | Tarbert - Waldo |
24 | ![]() | 1738 | East Haddam, Middlesex, Connecticut, United States | I704 | Tarbert - Waldo |
25 | ![]() | 1648 | East Haddam, Middlesex, Connecticut, United States | I1147 | Tarbert - Waldo |
26 | ![]() | 1652 | East Haddam, Middlesex, Connecticut, United States | I726 | Tarbert - Waldo |
27 | ![]() | 1677 | East Haddam, Middlesex, Connecticut, United States | I717 | Tarbert - Waldo |
28 | ![]() | 11 Mar 1704-11 Mar 1705 | East Haddam, Middlesex, Connecticut, United States | I702 | Tarbert - Waldo |
29 | ![]() | 1656 | East Haddam, Middlesex, Connecticut, United States | I1148 | Tarbert - Waldo |
30 | ![]() | 6 May 1709 | East Haddam, Middlesex, Connecticut, United States | I721 | Tarbert - Waldo |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1704 | East Haddam, Middlesex, Connecticut, United States | I861 | Tarbert - Waldo |
2 | ![]() | Oct 1692 | East Haddam, Middlesex, Connecticut, United States | I862 | Tarbert - Waldo |
3 | ![]() | Will 1704 | East Haddam, Middlesex, Connecticut, United States | I726 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spencer / Spencer | Sep 1702 | East Haddam, Middlesex, Connecticut, United States | F301 | Tarbert - Waldo |
2 | Spencer / Spencer | 1735 | East Haddam, Middlesex, Connecticut, United States | F294 | Tarbert - Waldo |