Chris & Julie Petersen's Genealogy
East Barming, Kent, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1507 | I811 | Petersen-de Lanskoy | |
| 2 | Abt 1538 | I5019 | Petersen-de Lanskoy | |
| 3 | Bef 1516 | I795 | Petersen-de Lanskoy |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1545 | I801 | Petersen-de Lanskoy | |
| 2 | 4 Jan 1542 | I804 | Petersen-de Lanskoy | |
| 3 | 28 Oct 1566 | I796 | Petersen-de Lanskoy | |
| 4 | 20 Oct 1567 | I3433 | Petersen-de Lanskoy | |
| 5 | 23 Dec 1570 | I815 | Petersen-de Lanskoy | |
| 6 | 6 Dec 1573 | I1469 | Petersen-de Lanskoy | |
| 7 | 14 Jan 1551 | I790 | Petersen-de Lanskoy | |
| 8 | 24 Jun 1552 | I812 | Petersen-de Lanskoy | |
| 9 | 17 Mar 1556 | I751 | Petersen-de Lanskoy | |
| 10 | 15 Mar 1575 | I798 | Petersen-de Lanskoy | |
| 11 | 13 Jul 1547 | I791 | Petersen-de Lanskoy | |
| 12 | 15 Jul 1549 | I814 | Petersen-de Lanskoy | |
| 13 | 23 Dec 1571 | I799 | Petersen-de Lanskoy |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 28 Oct 1566 | I797 | Petersen-de Lanskoy | |
| 2 | Abt 8 Apr 1505 | I786 | Petersen-de Lanskoy | |
| 3 | From 8 May 1531 to 11 Dec 1531 | I810 | Petersen-de Lanskoy | |
| 4 | Bef 1549 | I791 | Petersen-de Lanskoy | |
| 5 | 1567 | I795 | Petersen-de Lanskoy |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Oct 1566 | I796 | Petersen-de Lanskoy | |
| 2 | 20 Oct 1567 | I3433 | Petersen-de Lanskoy | |
| 3 | 25 Dec 1570 | I815 | Petersen-de Lanskoy | |
| 4 | 13 Oct 1553 | I812 | Petersen-de Lanskoy |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Buckmer / Packe | 23 Oct 1566 | F590 | Petersen-de Lanskoy |
| 2 | Marse / Packe | 15 Mar 1571 | F594 | Petersen-de Lanskoy |
