Chris & Julie Petersen's Genealogy
Blairstown, Benton, Iowa, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boon, Evalyn Leona | 2 Jan 1899 | Blairstown, Benton, Iowa, United States | I3039 | Tarbert - Waldo |
2 | Boon, Harvey R | 21 Oct 1897 | Blairstown, Benton, Iowa, United States | I3038 | Tarbert - Waldo |
3 | Boon, Lois Marie | 30 Jun 1904 | Blairstown, Benton, Iowa, United States | I3040 | Tarbert - Waldo |
4 | Boon, Myrtle F | 1895 | Blairstown, Benton, Iowa, United States | I3037 | Tarbert - Waldo |
5 | Kimm, Albert | 31 Aug 1888 | Blairstown, Benton, Iowa, United States | I3025 | Tarbert - Waldo |
6 | Kimm, Delia | 1 Jun 1896 | Blairstown, Benton, Iowa, United States | I3028 | Tarbert - Waldo |
7 | Kimm, John | 24 Oct 1884 | Blairstown, Benton, Iowa, United States | I3023 | Tarbert - Waldo |
8 | Kimm, Martin | 14 Oct 1890 | Blairstown, Benton, Iowa, United States | I3026 | Tarbert - Waldo |
9 | Kimm, Thomas Matthew | 14 Oct 1886 | Blairstown, Benton, Iowa, United States | I3024 | Tarbert - Waldo |
10 | Moeller, Laura Martha | 8 May 1882 | Blairstown, Benton, Iowa, United States | I1963 | Tarbert - Waldo |
11 | Swick, Thomas Wilbur | 4 Oct 1875 | Blairstown, Benton, Iowa, United States | I1944 | Tarbert - Waldo |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boon, Myrtle F | 10 Mar 1901 | Blairstown, Benton, Iowa, United States | I3037 | Tarbert - Waldo |
2 | Kimm, Albert | 15 Oct 1918 | Blairstown, Benton, Iowa, United States | I3025 | Tarbert - Waldo |
3 | Kimm, Justus Heinrich | 11 Sep 1931 | Blairstown, Benton, Iowa, United States | I1434 | Tarbert - Waldo |
4 | Schneider, Emma | 30 Oct 1931 | Blairstown, Benton, Iowa, United States | I1427 | Tarbert - Waldo |
5 | Swick, Ivan Lester | 31 Jul 1978 | Blairstown, Benton, Iowa, United States | I2062 | Tarbert - Waldo |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kimm, Archie | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I2193 | Tarbert - Waldo |
2 | Kimm, Gus Henry | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I3020 | Tarbert - Waldo |
3 | Kimm, Henry Gus | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I2073 | Tarbert - Waldo |
4 | Kimm, Justus Heinrich | 1885 | Blairstown, Benton, Iowa, United States | I1434 | Tarbert - Waldo |
5 | Kimm, Justus Heinrich | 1930 | Blairstown, Benton, Iowa, United States | I1434 | Tarbert - Waldo |
6 | Kimm, Martin | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I3026 | Tarbert - Waldo |
7 | Kimm, Thomas Matthew | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I3024 | Tarbert - Waldo |
8 | Schneider, Caroline | 31 Oct 1931 | Blairstown, Benton, Iowa, United States | I1425 | Tarbert - Waldo |
9 | Schneider, Emma | 1885 | Blairstown, Benton, Iowa, United States | I1427 | Tarbert - Waldo |
10 | Schneider, Emma | 1930 | Blairstown, Benton, Iowa, United States | I1427 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kimm / Moeller | 14 Oct 1905 | Blairstown, Benton, Iowa, United States | F695 | Tarbert - Waldo |
2 | Lowe / Kimm | 25 Feb 1890 | Blairstown, Benton, Iowa, United States | F1081 | Tarbert - Waldo |