Chris & Julie Petersen's Genealogy
Blairstown, Benton, Iowa, United States
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1899 | I3039 | Tarbert - Waldo | |
| 2 | 21 Oct 1897 | I3038 | Tarbert - Waldo | |
| 3 | 30 Jun 1904 | I3040 | Tarbert - Waldo | |
| 4 | 1895 | I3037 | Tarbert - Waldo | |
| 5 | 31 Aug 1888 | I3025 | Tarbert - Waldo | |
| 6 | 1 Jun 1896 | I3028 | Tarbert - Waldo | |
| 7 | 24 Oct 1884 | I3023 | Tarbert - Waldo | |
| 8 | 14 Oct 1890 | I3026 | Tarbert - Waldo | |
| 9 | 14 Oct 1886 | I3024 | Tarbert - Waldo | |
| 10 | 8 May 1882 | I1963 | Tarbert - Waldo | |
| 11 | 4 Oct 1875 | I1944 | Tarbert - Waldo |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1901 | I3037 | Tarbert - Waldo | |
| 2 | 15 Oct 1918 | I3025 | Tarbert - Waldo | |
| 3 | 11 Sep 1931 | I1434 | Tarbert - Waldo | |
| 4 | 30 Oct 1931 | I1427 | Tarbert - Waldo | |
| 5 | 31 Jul 1978 | I2062 | Tarbert - Waldo |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1931 | I2193 | Tarbert - Waldo | |
| 2 | 31 Oct 1931 | I3020 | Tarbert - Waldo | |
| 3 | 31 Oct 1931 | I2073 | Tarbert - Waldo | |
| 4 | 1885 | I1434 | Tarbert - Waldo | |
| 5 | 1930 | I1434 | Tarbert - Waldo | |
| 6 | 31 Oct 1931 | I3026 | Tarbert - Waldo | |
| 7 | 31 Oct 1931 | I3024 | Tarbert - Waldo | |
| 8 | 31 Oct 1931 | I1425 | Tarbert - Waldo | |
| 9 | 1885 | I1427 | Tarbert - Waldo | |
| 10 | 1930 | I1427 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kimm / Moeller | 14 Oct 1905 | F695 | Tarbert - Waldo |
| 2 | Lowe / Kimm | 25 Feb 1890 | F1081 | Tarbert - Waldo |
