Chris & Julie Petersen's Genealogy
Beaver, Beaver, Utah, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adair, Daniel Tyler | 3 Dec 1867 | Beaver, Beaver, Utah, United States | I646 | Petersen-de Lanskoy |
2 | Adair, Samuel P. | 3 Mar 1870 | Beaver, Beaver, Utah, United States | I645 | Petersen-de Lanskoy |
3 | Adair, William Albert | 7 Feb 1872 | Beaver, Beaver, Utah, United States | I644 | Petersen-de Lanskoy |
4 | Dean, James Heber | 21 Jan 1880 | Beaver, Beaver, Utah, United States | I918 | Petersen-de Lanskoy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dean, James Heber | 13 May 1913 | Beaver, Beaver, Utah, United States | I918 | Petersen-de Lanskoy |
2 | Eddins, Louisa Ann | 17 Apr 1906 | Beaver, Beaver, Utah, United States | I2601 | Petersen-de Lanskoy |
3 | Ferris, John Solomon | 27 Jul 1931 | Beaver, Beaver, Utah, United States | I11 | Petersen-de Lanskoy |
4 | Hales, George | 8 Sep 1907 | Beaver, Beaver, Utah, United States | I1248 | Petersen-de Lanskoy |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adair / Sawyer | 26 Oct 1895 | Beaver, Beaver, Utah, United States | F503 | Petersen-de Lanskoy |
2 | Dean / Powell | 11 Feb 1907 | Beaver, Beaver, Utah, United States | F650 | Petersen-de Lanskoy |