Chris & Julie Petersen's Genealogy
, Rowan, North Carolina, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1773 | I1234 | Petersen-de Lanskoy | |
| 2 | 12 Oct 1784 | I2152 | Petersen-de Lanskoy | |
| 3 | 1778 | I1298 | Petersen-de Lanskoy | |
| 4 | 19 Aug 1803 | I2545 | Petersen-de Lanskoy |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adair / Reese | 21 Jan 1795 | F1882 | Petersen-de Lanskoy |
| 2 | Eller / Fight | 10 Aug 1785 | F1870 | Petersen-de Lanskoy |
| 3 | Eller / Kerns | 5 Nov 1792 | F934 | Petersen-de Lanskoy |
| 4 | Eller / Pennington | 25 Jul 1800 | F886 | Petersen-de Lanskoy |
