Chris & Julie Petersen's Genealogy
, Nelson, Kentucky, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1804 | , Nelson, Kentucky, United States | I917 | Tarbert - Waldo |
2 | ![]() | Abt 1808 | , Nelson, Kentucky, United States | I919 | Tarbert - Waldo |
3 | ![]() | Abt 1818 | , Nelson, Kentucky, United States | I923 | Tarbert - Waldo |
4 | ![]() | Abt 1812 | , Nelson, Kentucky, United States | I921 | Tarbert - Waldo |
5 | ![]() | Abt 1802 | , Nelson, Kentucky, United States | I916 | Tarbert - Waldo |
6 | ![]() | Abt 1806 | , Nelson, Kentucky, United States | I918 | Tarbert - Waldo |
7 | ![]() | Abt 1814 | , Nelson, Kentucky, United States | I922 | Tarbert - Waldo |
8 | ![]() | Abt 1820 | , Nelson, Kentucky, United States | I924 | Tarbert - Waldo |
9 | ![]() | Abt 1810 | , Nelson, Kentucky, United States | I920 | Tarbert - Waldo |
10 | ![]() | Cal 1817 | , Nelson, Kentucky, United States | I252 | Tarbert - Waldo |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1808 | , Nelson, Kentucky, United States | I1090 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dugan / Rubble or Ruble or Rubel | 29 Nov 1801 | , Nelson, Kentucky, United States | F44 | Tarbert - Waldo |
2 | Simpson / Powers | 1795 | , Nelson, Kentucky, United States | F45 | Tarbert - Waldo |