Chris & Julie Petersen's Genealogy
, Kent, England
Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes | Abt 1520 | , Kent, England | I5128 | Petersen-de Lanskoy |
2 | Agnes | From 1548 to 1561 | , Kent, England | I5091 | Petersen-de Lanskoy |
3 | Ann | Bef 1616 | , Kent, England | I5184 | Petersen-de Lanskoy |
4 | Ann | Aft 1695 | , Kent, England | I5532 | Petersen-de Lanskoy |
5 | Dorothy | Bef 1657 | , Kent, England | I322 | Petersen-de Lanskoy |
6 | Elizabeth | Bef 1539 | , Kent, England | I732 | Petersen-de Lanskoy |
7 | Elizabeth | Bef 1540 | , Kent, England | I4948 | Petersen-de Lanskoy |
8 | Elizabeth | Bef 1660 | , Kent, England | I5693 | Petersen-de Lanskoy |
9 | Frances | Bef 1643 | , Kent, England | I3644 | Petersen-de Lanskoy |
10 | Johan | Bef 1511 | , Kent, England | I5080 | Petersen-de Lanskoy |
11 | Katherine | Bef 1605 | , Kent, England | I5106 | Petersen-de Lanskoy |
12 | Sarah | Abt 1702 | , Kent, England | I5507 | Petersen-de Lanskoy |
13 | Sarah | Bef 1746 | , Kent, England | I709 | Petersen-de Lanskoy |
14 | Austen, Robert | Bef 1538 | , Kent, England | I4947 | Petersen-de Lanskoy |
15 | Batchelor, Robert | Abt 1708 | , Kent, England | I4964 | Petersen-de Lanskoy |
16 | Brent, Robert | , Kent, England | I5588 | Petersen-de Lanskoy | |
17 | Brockwell, Jacob | Abt 1560 | , Kent, England | I3504 | Petersen-de Lanskoy |
18 | Broke, Mary | Bef 1584 | , Kent, England | I4865 | Petersen-de Lanskoy |
19 | Cadman, Adrie | Bef 1657 | , Kent, England | I3863 | Petersen-de Lanskoy |
20 | Clench, John | Bef 1505 | , Kent, England | I5079 | Petersen-de Lanskoy |
21 | Clench, John | Aft 1530 | , Kent, England | I5082 | Petersen-de Lanskoy |
22 | Collison, Hannah | Bef 1726 | , Kent, England | I5467 | Petersen-de Lanskoy |
23 | Coullen, Anne | Bef 1587 | , Kent, England | I3898 | Petersen-de Lanskoy |
24 | Coulter, William | Bef 1549 | , Kent, England | I5159 | Petersen-de Lanskoy |
25 | Coveney, Thomasin | Bef 1637 | , Kent, England | I5473 | Petersen-de Lanskoy |
26 | Datson, Ann | Abt 1881 | , Kent, England | I5443 | Petersen-de Lanskoy |
27 | Deene, Elizabeth | Bef 1709 | , Kent, England | I1407 | Petersen-de Lanskoy |
28 | Dennet, Anthony | Bef 1585 | , Kent, England | I4977 | Petersen-de Lanskoy |
29 | Doe, John | Abt 1558 | , Kent, England | I716 | Petersen-de Lanskoy |
30 | Doe, Nicholas | Bef 1537 | , Kent, England | I742 | Petersen-de Lanskoy |
31 | Duell, Elizabeth | Bef 1678 | , Kent, England | I825 | Petersen-de Lanskoy |
32 | Franks, John | Abt 1697 | , Kent, England | I5078 | Petersen-de Lanskoy |
33 | Furner, Thomas | Bef 1560 | , Kent, England | I5155 | Petersen-de Lanskoy |
34 | Hall, Isaac | Abt 1629 | , Kent, England | I377 | Petersen-de Lanskoy |
35 | Hart, Elizabeth | From 1778 to 1782 | , Kent, England | I5445 | Petersen-de Lanskoy |
36 | Hartnup, Alice | Bef 1739 | , Kent, England | I5491 | Petersen-de Lanskoy |
37 | Hodges, Sarah | Bef 1750 | , Kent, England | I1226 | Petersen-de Lanskoy |
38 | Hunt, Robert | Bef 1618 | , Kent, England | I4914 | Petersen-de Lanskoy |
39 | Kemp, Alice | Bef 1603 | , Kent, England | I5545 | Petersen-de Lanskoy |
40 | Kitney, Hannah | Abt 1774 | , Kent, England | I1827 | Petersen-de Lanskoy |
41 | Knatchbull, Richard | Bef 1431 | , Kent, England | I5578 | Petersen-de Lanskoy |
42 | Knight, Richard | Bef 1579 | , Kent, England | I3906 | Petersen-de Lanskoy |
43 | Knight, William | Bef 1527 | , Kent, England | I756 | Petersen-de Lanskoy |
44 | Lake, Richard | Bef 1555 | , Kent, England | I5161 | Petersen-de Lanskoy |
45 | Milles, John | Bef 1566 | , Kent, England | I727 | Petersen-de Lanskoy |
46 | Nichols, James | Abt 1760 | , Kent, England | I2472 | Petersen-de Lanskoy |
47 | Norditch, Edward | Abt 1610 | , Kent, England | I3912 | Petersen-de Lanskoy |
48 | Oliver, Susan | , Kent, England | I4978 | Petersen-de Lanskoy | |
49 | Packe, Margaret | Abt 1598 | , Kent, England | I1120 | Petersen-de Lanskoy |
50 | Pain, Mary | Abt 1754 | , Kent, England | I1192 | Petersen-de Lanskoy |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Aft 1604 | , Kent, England | I4897 | Petersen-de Lanskoy |
2 | Johan | Aft 1582 | , Kent, England | I5080 | Petersen-de Lanskoy |
3 | Mary | Aft 1665 | , Kent, England | I3452 | Petersen-de Lanskoy |
4 | Clinch, Elizabeth | Bef 1769 | , Kent, England | I1218 | Petersen-de Lanskoy |
5 | Cooper | Bef 1732 | , Kent, England | I5704 | Petersen-de Lanskoy |
6 | Doe, James | Aft 1619 | , Kent, England | I783 | Petersen-de Lanskoy |
7 | Fuller, James | Aft 1769 | , Kent, England | I5077 | Petersen-de Lanskoy |
8 | Knight, William | Aft 1617 | , Kent, England | I788 | Petersen-de Lanskoy |
9 | Nichols, James | Aft 1807 | , Kent, England | I2472 | Petersen-de Lanskoy |
10 | Nichols, Mary | From Jul 1868 to Dec 1868 | , Kent, England | I1587 | Petersen-de Lanskoy |
11 | Straine, John | Aft 1606 | , Kent, England | I5137 | Petersen-de Lanskoy |
12 | Tylden, William | Aft 1627 | , Kent, England | I3435 | Petersen-de Lanskoy |
Marriage
Matches 1 to 43 of 43
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Acock / | Bef 1649 | , Kent, England | F282 | Petersen-de Lanskoy |
2 | Austen / | Bef 1560 | , Kent, England | F2220 | Petersen-de Lanskoy |
3 | Austen / | Bef 1622 | , Kent, England | F2223 | Petersen-de Lanskoy |
4 | Austen / | Bef 1629 | , Kent, England | F2222 | Petersen-de Lanskoy |
5 | Austen / | Bef 1638 | , Kent, England | F2225 | Petersen-de Lanskoy |
6 | Austin / | Bef 1610 | , Kent, England | F2218 | Petersen-de Lanskoy |
7 | Berry / | Abt 1585 | , Kent, England | F2232 | Petersen-de Lanskoy |
8 | Bishop / | Bef 1618 | , Kent, England | F286 | Petersen-de Lanskoy |
9 | Bishop / | Bef 1677 | , Kent, England | F285 | Petersen-de Lanskoy |
10 | Clench / | Bef 1555 | , Kent, England | F2265 | Petersen-de Lanskoy |
11 | Clinch / | Bef 1656 | , Kent, England | F643 | Petersen-de Lanskoy |
12 | Clinch / | Bef 1662 | , Kent, England | F640 | Petersen-de Lanskoy |
13 | Coulter / Roper | Bef 1570 | , Kent, England | F1790 | Petersen-de Lanskoy |
14 | Doe / | Bef 1558 | , Kent, England | F540 | Petersen-de Lanskoy |
15 | Doe / Coulter | Bef 1591 | , Kent, England | F1789 | Petersen-de Lanskoy |
16 | Hales / | Abt 1733 | , Kent, England | F688 | Petersen-de Lanskoy |
17 | Kerby / | Bef 1724 | , Kent, England | F2389 | Petersen-de Lanskoy |
18 | Kidney / | From 1737 to 1739 | , Kent, England | F2381 | Petersen-de Lanskoy |
19 | Kidney / | Bef 1753 | , Kent, England | F2376 | Petersen-de Lanskoy |
20 | Kidney / Higham | Abt 1687 | , Kent, England | F2372 | Petersen-de Lanskoy |
21 | Knell / | Bef 1647 | , Kent, England | F2202 | Petersen-de Lanskoy |
22 | Knight / | Bef 1549 | , Kent, England | F566 | Petersen-de Lanskoy |
23 | Knight / Hopper | Abt 1600 | , Kent, England | F1881 | Petersen-de Lanskoy |
24 | Meusat / Clinch | Bef 1647 | , Kent, England | F1158 | Petersen-de Lanskoy |
25 | Packe / | Bef 1669 | , Kent, England | F1535 | Petersen-de Lanskoy |
26 | Packe / Packe | Bef 1649 | , Kent, England | F1223 | Petersen-de Lanskoy |
27 | Pierce / | Bef 1625 | , Kent, England | F2277 | Petersen-de Lanskoy |
28 | Pierson / Austen | Bef 1678 | , Kent, England | F2216 | Petersen-de Lanskoy |
29 | Prall / | Bef 1551 | , Kent, England | F1419 | Petersen-de Lanskoy |
30 | Prall / | Bef 1616 | , Kent, England | F2241 | Petersen-de Lanskoy |
31 | Randall / | Bef 1680 | , Kent, England | F2459 | Petersen-de Lanskoy |
32 | Roper / | Bef 1557 | , Kent, England | F2292 | Petersen-de Lanskoy |
33 | Rowe / Roper | Bef 31 Dec 1587 | , Kent, England | F2299 | Petersen-de Lanskoy |
34 | Sares / Austen | Bef 1689 | , Kent, England | F2217 | Petersen-de Lanskoy |
35 | Scudder / | Bef 1663 | , Kent, England | F2388 | Petersen-de Lanskoy |
36 | Scudder / Scudder | Bef 1598 | , Kent, England | F2395 | Petersen-de Lanskoy |
37 | Smith / | Bef 1678 | , Kent, England | F602 | Petersen-de Lanskoy |
38 | Straine / | Bef 1638 | , Kent, England | F645 | Petersen-de Lanskoy |
39 | Sutton / Packe | Bef 1567 | , Kent, England | F2251 | Petersen-de Lanskoy |
40 | Waterman / | Bef 1765 | , Kent, England | F535 | Petersen-de Lanskoy |
41 | Wilcox / Knatchbull | Bef 1534 | , Kent, England | F2397 | Petersen-de Lanskoy |
42 | Wilding / Hadway | Bef 1675 | , Kent, England | F1821 | Petersen-de Lanskoy |
43 | Wilkin / | Bef 1633 | , Kent, England | F2210 | Petersen-de Lanskoy |