Chris & Julie Petersen's Genealogy
, , Ohio, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Abt 1854 | , , Ohio, United States | I2128 | Tarbert - Waldo |
2 | Rebecca | Abt 1850 | , , Ohio, United States | I933 | Tarbert - Waldo |
3 | Brecht, George A. | 13 Aug 1856 | , , Ohio, United States | I3013 | Tarbert - Waldo |
4 | Johnson, Robert J. | , , Ohio, United States | I932 | Tarbert - Waldo | |
5 | Kennedy, Sarah | Jun 1848 | , , Ohio, United States | I930 | Tarbert - Waldo |
6 | Lee, Elizabeth Ann | Abt 1823 | , , Ohio, United States | I928 | Tarbert - Waldo |
7 | Lee, Elizabeth Ann | Abt 1842 | , , Ohio, United States | I925 | Tarbert - Waldo |
8 | Sands, Margaret | Abt 1813 | , , Ohio, United States | I927 | Tarbert - Waldo |
9 | Schneider, Frederic | Cal 1849 | , , Ohio, United States | I1430 | Tarbert - Waldo |
10 | Schneider, Louis | Sep 1853 | , , Ohio, United States | I1424 | Tarbert - Waldo |
11 | Schneider, Mary A. | Sep 1858 | , , Ohio, United States | I1428 | Tarbert - Waldo |
12 | Shissler, Edward C. | , , Ohio, United States | I931 | Tarbert - Waldo |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dugan, Sarah Ann | Cal 1817 | , , Ohio, United States | I252 | Tarbert - Waldo |
2 | Tarbert, Joseph D. | Cal 1838 | , , Ohio, United States | I242 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Schneider / Rothenberger | Abt 1848 | , , Ohio, United States | F42 | Tarbert - Waldo |
2 | Tarbert / Lee | 26 Dec 1863 | , , Ohio, United States | F109 | Tarbert - Waldo |
3 | Tarbert / McCullough | 1806 | , , Ohio, United States | F106 | Tarbert - Waldo |