Chris & Julie Petersen's Genealogy
Family: Leroy Montague / Ella Kimm (F1080)
m. 1 Apr 1893Justus Heinrich Kimm![]() ![]() |
![]() | Emma Schneider![]() ![]() |
Mayme Kimm![]() |
![]() | Laura Kimm![]() ![]() |
![]() | Emma Kimm![]() ![]() |
![]() | Charles Edward Kimm![]() |
![]() | Henry Gus Kimm![]() |
![]() | Alice Kimm![]() ![]() |
![]() | Gus Henry Kimm![]() ![]() |
![]() | Arthur Allen Kimm![]() |
![]() | Abbie Kimm![]() ![]() |
![]() | Archie Kimm![]() |
![]() | John Kimm![]() |
![]() | Thomas Matthew Kimm![]() |
Albert Kimm![]() |
![]() | Martin Kimm![]() |
![]() | Margaret Kimm![]() ![]() |
Delia Kimm![]() |
Leroy Montague![]() |
![]() | Ella Kimm![]() ![]() |
