Chris & Julie Petersen's Genealogy
Family: Frank Joseph Wodstrchill / Abbie Kimm (F1077)
m. 19 Jul 1899Drag or scroll to see more of the chart.




Justus Heinrich Kimm![]() ![]() |
![]() | Emma Schneider![]() ![]() |
Mayme Kimm![]() |
![]() | Laura Kimm![]() ![]() |
![]() | Emma Kimm![]() ![]() |
![]() | Charles Edward Kimm![]() |
![]() | Henry Gus Kimm![]() |
![]() | Ella Kimm![]() ![]() |
![]() | Alice Kimm![]() ![]() |
![]() | Gus Henry Kimm![]() ![]() |
![]() | Arthur Allen Kimm![]() |
![]() | Archie Kimm![]() |
![]() | John Kimm![]() |
![]() | Thomas Matthew Kimm![]() |
Albert Kimm![]() |
![]() | Martin Kimm![]() |
![]() | Margaret Kimm![]() ![]() |
Delia Kimm![]() |
Frank Joseph Wodstrchill![]() |
![]() | Abbie Kimm![]() ![]() |