Chris & Julie Petersen's Genealogy
Notes
Matches 801 to 850 of 7,522
| # | Notes | Linked to |
|---|---|---|
| 801 | DEATH: 1. Viborg, Denmark Regional Archives; Bedsted Parish Records; Microfiche C119.1, plate 4, page ?; age at death was 46 years, 1 month, 2 weeks, and 2 days. | Lauridsen, Christen (I1635)
|
| 802 | DEATH: 1. Viborg, Denmark Regional Archives; Bedsted Parish Records; Microfiche C119.1, plate 4, page ?; age given as 81. Husband' estate source: G88.11 page 41.b. 2. Per Joyce Cupit: "Bedsted kirkebog 1752: 1 Jan døde Knud Svenningsens enke [widow], Maaren Christensdatter, gl. 81 aar." BURIAL: 1. FHL film #053026; Bedsted Parish Record, 1707-1765, book 1. SOURCES_MISC: 1.Archive Record family group sheet as originally submitted by Mrs. Wanda Roos, R.D. 1 Box 651B, Sandy Utah. She mentions James Christian Westergard as 4 ggson and source as church records for Bedsted by Eva M. Gregersen. 2. Per gedcom dated 6 Jan 1999 of Wayne Westergard, 785 W 1300 South, Woods Cross, Utah 84087, phone 801-295-2906. 3. Per records of Fred H. Westergard, 1940 Laird Drive, Salt Lake City, Utah 84108-1823, 801-583-4405, fwestergard@juno.com 4. Joyce Cupit's website | Christensdatter, Maren (I2638)
|
| 803 | DEATH: 1. Viborg, Denmark Regional Archives; Odby Parish Records; Microfiche C126A.2, plate 5, page 66b. Noted as age 41 at time of death. | Knudsdatter, Anne (I1473)
|
| 804 | DEATH: 1. Was helping gather eggs in henhouse when rack fell. Died before he could be found. He had tried to climb rack. Died after Poul was born. Source of information was personal interview with Poul Pedersen in Denmark. BURIAL: 1. Per Vestervig Church burial book located onsite at the cemetery and viewed 23 Sep 2016 by Kerry Petersen. | Pedersen, Anders (I2660)
|
| 805 | DEATH: 1. Will of "John Packe of East Malling": Dated: 30 Aug "14th year of Charles" Gives alms to the poor of East Malling Wife Elizabeth Children John Parke, Isaack, Dorothy, Joane the wife of Robert Tilby of Ulrombe, Mary, Margaret Grandchildren Judith Beeching, John Beeching Sons John and Isaac coexecutors. John receives the larger portion. Signed with the mark of "P" Witnessed by Robert Whittle, Isaack Parke [by mark], and John [Comline?] Probated 9 Jan 1638/9 Source: "England, Kent, Wills and Probate, 1440-1881," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23184-30222-20?cc=1949814&wc=M68J-LP6:250714201,250719201,250799401 : accessed 31 July 2015), Kent, Exempt Deanery of Shoreham > Wills > 1614-1664, P > images 79 and 80 of 108; County Record Office, Maidstone. | Packe, John (I1469)
|
| 806 | DEATH: 1. Will: Tilby Robert, Ulcombe1684, 1685, PRC/17/76/331 PRC/16/313 T/61685. Accessed on Family Search: England, Kent, Wills and Probate, 1440-1881 Kent, Archdeaconry of Canterbury Wills1685, A-Z Image of 350 image 327= Robert Tilbye of Ulcombe Will written 18 April 1684 Robert Tilbye of Ulcombe, Kent, Taylor -2 daughters Elizabeth and Mary -daughter Godlye Tilbye -grandaughter Marie Salmon -Robert Salmon -Thomas Salmon, Sarah Salmon, Godlye Salmon and Katherine Salmon -Robert Lucas, Elizabeth Lucas, Sarah Lucas, John Lucas, and Samuel Hawes -daughter Elizabeth Salmon -daughter Mary Lucas -grandchild Mary Salmon -executrix daughter Godlye Tilbye Will probated 20 July 1685 2. "England, Kent, Wills and Probate, 1440-1881," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23175-22850-60?cc=1949814&wc=M68K-BNP:250713701,250719201,251403701 : accessed 31 July 2015), Kent, Archdeaconry of Canterbury > Wills > 1685, A-Z > image 327 of 350; County Record Office, Maidstone. | Tilby, Robert (I447)
|
| 807 | DEATH: Son of H. C. & L. Swick age 1 years 2 months 9 days, this would make is birth date 17 Dec 1872. Mounds Cemetery Index, Saint Claire Twp., Benton County, Iowa FHL film 1906918 | Swick, George E. (I2903)
|
| 808 | DEATH: Son of H. C. & L. Swick age 2 years 9 month 13 days, this would make is birth date 31 March 1869. Mounds Cemetery Index, Saint Claire Twp., Benton County, Iowa FHL film 1906918 | Swick, Harvey L (I2902)
|
| 809 | DEATH: 18 when died | Dietrich, Geraldine Grace (I72)
|
| 810 | DEATH: 38 year 1 month 10 days | Kirsch, Johann Georg (I2030)
|
| 811 | DEATH: 5 month 17 days old | Kirsch, Jakob (I2038)
|
| 812 | DEATH: 50 Years 14 days Leaves 5 sons and 2 daughters | Eberle, Anna Marie (I426)
|
| 813 | DEATH: 60 years 16 days | Heberle, Johann Peter (I1478)
|
| 814 | DEATH: Age 26 years 8 Month 23 days | Weltz, Konrad (I2044)
|
| 815 | DEATH: baby did not live | Mckinney (I96)
|
| 816 | DEATH: Died 11:30 a.m. in Valley view Hospital BURIAL: Highland Cemetery | Tarbert, Floyd (I62)
|
| 817 | DEATH: Died Young After 1893 | Rohrback, William (I1297)
|
| 818 | DEATH: Family History Library - Microfilim # 1192193 and 1192192 - Lutheran church records of Laudenbach, page 107 BIRTH: Family History Library - Microfilim # 1192193 and 1192192 - Lutheran church records of Laudenbach Note: Adolph corrected to Adolf | Bausch, Adolf (I431)
|
| 819 | DEATH: FamilySearch U.S. Social Security Death Index 30 September 2000 | Swick, Ivan Lester (I2062)
|
| 820 | DEATH: Kathryn Margaret Roupe, birth 12 May 1899, Mothers Last Name - Busby, Fathers Last Name - Schneider , Female, Birth place - IA, County of Death - Los Angeles, Death date - 3 Mar 1988, SS number - 556-21-2768 Source: http://www.vitalsearch-ca.com/gen/ca/_vitals/cadeygen.htm DEATH: Death Residence Localities ZIP Code: 90806 Localities: Long Beach, Los Angeles, California Signal Hill, Los Angeles, California SS card isued in California Source : Familysearch.org -U.S. SocialSecurity Death Index | Schneider, Kathryn Margaret (I2069)
|
| 821 | DEATH: Lacher - Services for John Lacher, 4508 N. 12th St. will be held Thursday 1:30 p.m. at Hamilton's Funeral Home, Interment Laurel Hill (Des Moines Tribune, Tuesday 30 March 1937 pg 8a Col 4) DEATH: Note: Des Moines Reg. had Funeral Notices but did not find an obituary | Lacher, John (I1435)
|
| 822 | DEATH: Lacher Rites are Thursday - Laurel Hill Burial for Woman Born in Ohio. Services for Mrs. Mary Ann Lacher, 77, who died Monday at her home at 609 S. E. Fourteenth St., will be held at 3 p.m. Thursday at Hamilton's Funeral home. Burial will be at Laurel Hill cemetery. Mrs. Lacher was born in Ohio and came to Iowa when she was 7. Besides her husband, John A. Lacher, she is survived by one son, Jesse C. Lacher and a daughter, Mrs. Maude Losee, both of Des Moines. Three sisters live at Morengo, Ia. She also has 18 Grandchildren and 24 great-grandchildren. (Des Moines Register, Wednesday 25 Dec 1935, pg 4 Col 2) DEATH: Lacher - Services for Mrs. Mary ann Lacher, 609 S. E. 14th St., will be held Thursday, 3 p. m. at Hamilton's Funeral Home. Interment Laurel Hill. (Des Moines Register, Tues 24 Dec 1935, pg 12 Col 7) CENSUS: 1880 Census St. Clair Benton, Iowa, film # 1254327 John A. LACHER - Self M Male W 24 IA R.R. Employee --- --- Mary A. LACHER - Wife M Female W 21 OH Keeping House MECKLENBERG MECK Madie M. LACHER Dau S Female W 7M IA IA OH Note on Census: Nov CENSUS: Note: Also on this census page is Mary's family | Schneider, Mary A. (I1428)
|
| 823 | DEATH: Lived an hour or so. | Bausch (I396)
|
| 824 | DEATH: Lutheran church records of Laudenbach, Baden, Germany FHL Microfilm # 1192193 page 331 BIRTH: Lutheran church records of Laudenbach, Baden, Germany FHL Microfilm # 1192193 page 212 CHRISTENING: Lutheran church records of Laudenbach, Baden, Germany FHL Microfilm # 1192193 page 212 | Bausch, Johann Stephan (I1485)
|
| 825 | DEATH: Obituary for Allen Swick Allen Lee Swick, 49, of 521 6th Avenue SW, Cedar Rapids, died Monday, May 12, 2008, at Mercy Medical Center, following a sudden illness. Services: 10:00 a.m. Thursday, May 15, 2008, at Murdoch-Linwood Funeral Home & Cremation Service, Cedar Rapids, by the Rev. Marti Montovani. The family will greet friends from 4 to 8 p.m. on Wednesday at the funeral home. Burial: Mound Cemetery, Watkins, Iowa.Survivors include his mother, Annabell; two sisters, Susan (Michael) Rolfes and Judith Swick, both of Cedar Rapids; three brothers, Dale (Ruth) Swick of Blairstown, William (Peggy) Swick of Cedar Rapids and Franklin (Sherrie) Swick of Marion; and his nieces and nephews.He was preceded in death by his father, Robert.Allen was born January 13, 1959, the son of Robert and Annabell Swick, in Cedar Rapids, Iowa. For 20 years, Allen worked at Souvenir, Inc and was active with Options of Linn County. He loved collecting pens, feeding animals and watching the History Channel. Allen also enjoyed people, music and tinkering with bicycles. He was an avid Hawkeye and Packer fan.A memorial fund has been established in memory of Allen. http://murdochfuneral.frontrunnerpro.com/runtime/3056/runtime.php?SiteId=3056&NavigatorId=53733&op=tributeObituary&viewOpt=dpaneOnly&ItemId=190418 | Swick, Allen Lee (I3002)
|
| 826 | At least one living or private individual is linked to this note - Details withheld. | Living (I2994)
|
| 827 | DEATH: Rocky Mountain News (CO) - March 13, 1999 DEATH: Deceased Name: GERTRUDE ALICE DRAKE DEATH: GERTRUDE ALICE DRAKE, 108, of Lakewood died March 5. Private services were held with burial in California. Mrs. Drake was born in Marshall Town, Iowa, on Oct. 20, 1890. She married Roy C. Drake, 1962. She was a homemaker, seamstress and artist. Survivors include granddaughters Laurie Hatton of Lakewood, Elaine Char, Alice Ellerman, Barbara Philpott, all of California; grandson David Holtz of Morrison; 10 great-grandchildren. DEATH: Rocky Mountain News (CO) Date: March 13, 1999 Edition: Final Page: 14B Record Number: 9903150039 Copyright (c) 1999 Rocky Mountain News Laurie H Hatton - Has history (303)942-0441 8209 S Winnipeg Cir Aurora, CO 80016-7160 Jean Brown nein Marshtown | Schneider, Gertrude (I2067)
|
| 828 | DEATH: THE FREEPORT PRESS, Pub. Thurs. Feb. 3, 1881Harrison County, OhioMoorefield: JAMES TARBERT, and old and respected citizen of Nottingham Township, died on the 28th last. He was buried at Nottingham Cemetery on Saturday -Found posted on the ethernet | Tarbert, James (I265)
|
| 829 | DEATH: U.S. Federal Census Mortality Schedules, 1880 Record Eva Rothenberger, Female, White, Widowed, Pace of birth - Baden, Born abt 1803, Age - 77, Month of Death: Oct, Casuse of Death - Pneumonia, Place of Death Lenox and Wshington, Iowa, Iowa, Census Year - 1880, Ancestry. com Roll: A1156_60 | Klein, Maria Eva (I2086)
|
| 830 | DEATH; 1. http://freepages.genealogy.rootsweb.ancestry.com/~mrawson/extr5.html#doe2 accessed 6 Feb 2016: Source: Archdeaconry Court of Canterbury, PRC 16/218 D/10, Probate 15 Nov 1638 -Margaret Doe of Ulcombe, Widow, will dated 24 July 1635 -Body to be buried at Ulcombe at the discretion of my Executor -£20, brasses, pewter, bedsteddle, Cubbard, 2 bedds, blankets, coverlets, 3 chests to Daughter Joane Dooe -£10 to Daughter Alice, wife of Mathew Barnard dwelling in Lenham -5 shillings each to grandchildren Nicholas Doe & Margarett Doe (both under 21) -Daughter Elizabeth Kingsnoth, wife of Henry Kingsnoth -10 shillings a peece to Grandchildren James Kingsnoth, Henry Kingsnoth, Richard Kingsnoth, Danyel Kingsnoth, John Kingsnoth, Robert Kingsnoth & Thomas Kingsnoth when they shall severally come to the age of Fowerteene yeares -5 shillings to Elizabeth Beckett -Son-in-law, Henry Kingsnoth Executor -Witnesses: Thomas Handfield & Willyam Ren | Coulter, Margaret (I3510)
|
| 831 | At least one living or private individual is linked to this note - Details withheld. | Living (I19)
|
| 832 | Died as a baby at Undy, England. | Lawrence, Mary (I354)
|
| 833 | Died Young Twins are buried Greenwood Cemetery. Lot 13 Block 32 Reiverside 2nd | Kirsch, Philip (I432)
|
| 834 | Died Young | Kirsch, Barbara (I433)
|
| 835 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. CENSUS: 1910 Census, St Clair Township, Benton, Iowa, Series T624_391, page 231 (The writing is very hard to read) Maag Mathis, Headman, M, W, 54 (15 Jun 1855), married 32 years (27 Feb 1859), Switzerland Matilda, Wife, , F, W, 51 (27 Feb 1859), married 32 years, 5 children, 5 living, Ohio Callie, Daughter, F, W, 29, S, Iowa Brecht Caroline, Aunt, F, W , 89, W, Germ (Matilda (Gossman) Maag is the daughter of L. Solomon Gossman and Brigitta Rothenberger. Brigitta is the sister of Caroline Brecht) - 1880 Census, Lenox Township, Iowa County, Iowa, enumeration district 200, dwelling 84, family 84, taken 15 June 1880, FHL Film # 1254345 (NA Film # T9-0345) page # 127C and or 11. 84,84,Maag, Mathias, W, M, 24,,Marriage, Farmer, Switzerland, Switzerland, Switzerland Mathilde, W, F, 21, Wife, Marriage, Keeping house, Ohio, Baden Baden David S.. W, M, 1, Son, single,Iowa, Switzerland, Ohio Note - next door to Emanual and Caroline [Rothenberger] Brecht -family 83 BIOGRAPHY: History of Benton County page 697 tion to the rising generation of the material success to be obtained by diligence, perseverance and a wise system of economy. Mr. Maag was born, June 15, 1855, in Switzerland, which was likewise the birthplace of his parents, David and Barbara (Schad) Maag. In 1858 David Maag emigrated to the United States in search of profitable employment. He was of a roving disposition, and visited many parts of the central west, and was variously employed. He freighted across the plains for awhile, and afterwards, while buying horses for the St. Louis market, traveled through this section of the country. He died in Wisconsin, in 1865. His wife, whose maiden name was Barbara Schad, was left with three children, which she had brought to Iowa in 1864 when she came here to join her husband. They were David, now living in Watkins, Iowa; Mathias, the subject of this sketch; and Samuel, living in Anderson, Indiana. After the death of her husband she went with her little family to live with an uncle named Miller, in Florence township, near Norway, Benton county. This uncle treated the boys shamefully, being cruel and seemingly inhuman. He would get them out of bed long before daylight to set quail traps, and Mr. Maag can well remember the time when he, his brothers and uncle, would get a top box wagon load of prairie chickens, which would be hauled to Cedar Rapids, weighed as the farmers now weigh corn, and sold. When a lad of thirteen years, Mathias Maag, and his brother David, two years older, ran away from their uncle’s, going over into Iowa county. Mathias worked the following for his board, finding a home with a good man, Emanuel Brecht. The following year, 1870, he received sixty-four dollars for his labors and of this he saved fifty dollars which he loaned at ten per cent interest. In 1871 he saved sixty of the eighty dollars he earned; in 1872 he received one hundred and twelve dollars, and saved one hundred dollars; in 1873 he earned one hundred and thirty-five dollars wages, but earned enough more by trapping, hunting and doing odd jobs to save one hundred and fifty dollars; in 1874 his wages were increased to one hundred and seventy-five dollars; in 1875 they were two hundred dollars. In 1876 he was given twenty-five acres of land on which to raise wheat, his share to be one-third of the crop. Having practically put all of his earnings at interest, he had at the close of that year a goodly bank account for one dependent entirely upon his own resources. He then wisely invested his money in land, buying one hundred and sixty acres of wild prairie lad in Audubon county, Iowa, paying ten dollars an acre for the tract, paying two years interest on the sum in advance. Beginning farming for himself in 1878, Mr. Maag rented land in Iowa county for two years. In 1880 he sold his Audubon county property, and bought eighty acres of the land included in his present farm, in Saint Clair township, Benton county. With characteristic energy and hopefulness he began its improvement, and in the course of time added to his original purchase, his homestead how containing two hundred and forty acres of choice land, on which he has made all the improvements, which are many and valuable. He also owns two hundred and forty acres of good land in Brule county, South Dakota. He now rents his farm to his son, who is carrying on general farming with the same good results that fortune showered upon his father. Mr. Maag married, February 1, 1878, Matilda Gossman, who was born in Morgan county, Ohio, in 1859, a daughter of Solomon and Bridget (Rothenberger) Gossman. Five children have been born to Mr. and Mrs. Maag, namely: David, of Florence township, Benton county; Charles, of Saint Clair township, Benton county; Charles, of Saint Clair township; Callie, living at home; Mary, the wife of John Schmidt, of St. Clair township, and Annie, wife of John Boddicker of St. Clair township. Politically Mr. Maag supports the principles of the Republican party by voice and vote, and has served as road supervisor of the township. Religiously he and his family belong to the Catholic Church at Norway. When Mr. Maag ran away from his uncle he took up his residence with Emanuel Brecht, who was his wife’s uncle. In 1895, Mr. and Mrs. Brecht, who were both in poor health, Mrs. Brecht suffering with a cancer of the tongue, came to make their home with Mr. and Mrs. Maag. Mr. Brecht died four months later, but Mrs. Brecht, who was cured of the cancer, is still living at the Maag home and in her old age is now being repaid for the kindness shown Mr. Maag as a small boy. Mrs. Brecht is now eighty-nine years old. Mr. Maag is administrator of the Brecht estate. Title: History of Benton County, Iowa. From materials in the public archives, the Iowa Historical Society's collection, the newspapers and data of personal interviews, also containing sketches of representative men. Author: Hill, Luther B., ed. Publisher: Chicago: The Lewis publishing company Date Original [19--] Object Description 2 v. : ill. : 28 cm. Volume 2 Note: It looks like the book (on-line) is missing pages, see below. The page number sequence is as follows: 693, 258, Picture of David Maag and family, Blank, and then 697. On-line @ http://ddr.lib.drake.edu/cgi-bin/showfile.exe?CISOROOT=/isu-ch&CISOPTR=3 | Maag, Mathias John (I2115)
|
| 836 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Boddicker, John (I2160)
|
| 837 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Schmidt, John A. (I2159)
|
| 838 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Gossman, Louis C. (I2158)
|
| 839 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Englebert, Dorothy (I2155)
|
| 840 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Rupprecht (I2152)
|
| 841 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Rambo, Marie (I2151)
|
| 842 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Rambo, Walter (I2150)
|
| 843 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Rambo, Clinton C. (I2148)
|
| 844 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Brecht, Anna V. (I2133)
|
| 845 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Brecht, William S. (I2132)
|
| 846 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | McIntosh, Lydia (I2129)
|
| 847 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Mary (I2128)
|
| 848 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Maag, Anna M. (I2120)
|
| 849 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Ryan, Louis Joseph (I2181)
|
| 850 | Downloaded from Rootsweb WorldConnect Project, file of Helen Rehart Fagerburg <granolamama@gmail.com>. | Brabec, Paul F. (I2179)
|
