Chris & Julie Petersen's Genealogy
Notes
Matches 1,251 to 1,300 of 7,522
| # | Notes | Linked to |
|---|---|---|
| 1251 | Notes from Census event: 1) Regina Schneider, white, female, age 54, self, widowed, keeping house, born in Baden, father and mother born in Baden. 2) Louis Schneider, white, male, age 26, son, single, laborer, has been unemployed 3 months this cenus year, born in Ohio, father and mother born in Baden. 3) Rosa S Schneider, white, female, age 20, daughter, single, at home, born in Ohio, father and mother born in Baden. 4) Henry Schneider, white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden. 5) «b»Henry Schneider«/b», white, male, age 14, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. 6) Frank Schneider, white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden; Henry Schneider, white, male, age 10, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. | Schneider, Henry (I2075)
|
| 1252 | Notes from Census event: 1) Regina Schneider, white, female, age 54, self, widowed, keeping house, born in Baden, father and mother born in Baden. 2) Louis Schneider, white, male, age 26, son, single, laborer, has been unemployed 3 months this cenus year, born in Ohio, father and mother born in Baden. 3) Rosa S Schneider, white, female, age 20, daughter, single, at home, born in Ohio, father and mother born in Baden. 4) Henry Schneider, white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden. 5) Henry Schneider, white, male, age 14, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. 6)«b» Frank Schneider«/b», white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden; Henry Schneider, white, male, age 10, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. | Schneider, Frank (I2076)
|
| 1253 | Notes from Census event: 1) Regina Schneider, white, female, age 54, self, widowed, keeping house, born in Baden, father and mother born in Baden. 2) Louis Schneider, white, male, age 26, son, single, laborer, has been unemployed 3 months this cenus year, born in Ohio, father and mother born in Baden. 3)«b» Rosa S Schneider«/b», white, female, age 20, daughter, single, at home, born in Ohio, father and mother born in Baden. 4) Henry Schneider, white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden. 5) Henry Schneider, white, male, age 14, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. 6) Frank Schneider, white, male, age 14, son, single, at home, born in Ohio, father and mother born in Baden; Henry Schneider, white, male, age 10, son, single, at home, Idiotic box is checked, attended School, can't read or write, born in Ohio, father and mother born in Baden. | Schneider, Rosa Sophia (I383)
|
| 1254 | Notes from Census event: 1) Solomon C Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) «b»Bridget Gossmon«/b», 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) Michael J. Gossmon, 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Rothenberger, Brigitta (I2087)
|
| 1255 | Notes from Census event: 1) Solomon C Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) «b»Michael J. Gossmon«/b», 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Gossman, Michael J. (I2100)
|
| 1256 | Notes from Census event: 1) Solomon C. Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) «b»Michael J. Gossmon«/b», 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Gossman, Jacob (I2101)
|
| 1257 | Notes from Census event: 1) Solomon C. Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) Michael J. Gossmon, 6 [1854], Male, Ohio, attending school within the year, line 8. 5) «b»Amy Gossmon«/b», 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Gossman, Amy Lucy (I2102)
|
| 1258 | Notes from Census event: 1) Solomon C. Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) Michael J. Gossmon, 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) «b»Matilda Gossmon«/b», 1 [1859], Female, Ohio, line 11. | Gossman, Matilda Ann (I2104)
|
| 1259 | Notes from Census event: 1) Solomon C. Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3) Mary Gossmon, Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) Michael J. Gossmon, 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) «b»Caroline E Gossmon«/b», 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Gossman, Caroline E. (I2103)
|
| 1260 | Notes from Census event: 1) Solomon C. Gossmon, 36 [1824], Male, Farmer, 1600 Real estate, 300 personal, Ohio, line 5. 2) Bridget Gossmon, 30 [ 1830], Female, Baden /Germany, line 6. 3)«b» Mary Gossmon«/b», Female, 8, White, 1852, Ohio, attending school within the year, line 7. 4) Michael J. Gossmon, 6 [1854], Male, Ohio, attending school within the year, line 8. 5) Amy Gossmon, 4 [1856], Female, Ohio,line 9. 6) Caroline E Gossmon, 2 [1858], Female, Ohio, line 10. 7) Matilda Gossmon, 1 [1859], Female, Ohio, line 11. | Gossman, Mary A. (I2099)
|
| 1261 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) «b»Bridget Gosman«/b», 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Rothenberger, Brigitta (I2087)
|
| 1262 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) «b»Mary A Gosman«/b», 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Mary A. (I2099)
|
| 1263 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) «b»Lewis A Gosman«/b», 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, William A. (I2107)
|
| 1264 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Rachel M. (I2106)
|
| 1265 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) «b»Lewis A Gosman«/b», 1870, Female [?], 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Lewis S. (I2105)
|
| 1266 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) «b»Matilda Gosman«/b», 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Matilda Ann (I2104)
|
| 1267 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) «b»Caroline Gosman«/b», 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Caroline E. (I2103)
|
| 1268 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) «b»Amy Gosman«/b», 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) Michael J Gosman, 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Amy Lucy (I2102)
|
| 1269 | Notes from Census event: 1) Solomon Gosman, 1870, Male, 47 [1822-1823], White, Farmer, 2000, 700, Ohio, father & mother of foreign birth, male citizen- age 21 or older. 2) Bridget Gosman, 1870, Female, 40 [1829-1830], White, Keeping house, Baden, father & mother of foreign birth. 3) Mary A Gosman, 1870, Female, 18 [1851-1852], White, helps mother, Ohio, mother of foreign birth. 4) Amy Gosman, 1870, Female, 14 [1855-1856], White, helps mother, Ohio, mother of foreign birth. 5) «b»Michael J Gosman«/b», 1870, Male, 16 [1853-1854], White, works on farm, Ohio, mother of foreign birth. 6) Caroline Gosman, 1870, Female, 12 [1857-1858], White, attending school, Ohio, mother of foreign birth. 7) Matilda Gosman, 1870, Female, 11 [1858-1859], attending school, White, Ohio, mother of foreign birth. 8) Lewis A Gosman, 1870, Female, 9 [1860-1861], White, attending school, Ohio, mother of foreign birth. 9) William A Gosman, 1870, Male, 6 [1863-1864], White, attending school, Ohio, mother of foreign birth. 10) Charles Gosman, 1870, Male, 4 [1865-1866], White, at-home, Ohio, mother of foreign birth. 11) Rachel Gosman, 1870, Female, 8 [1861-1862], White, attending school, Ohio, mother of foreign birth. | Gossman, Michael J. (I2100)
|
| 1270 | Notes from Census event: 1) Thomas W. Swick, head, male, white, 48 age (last birthday), married, O (Own Home), 1000 (value home), 1000 (insurance on the home), no (Are you naturalized), attended High School, 12 (completed grade), reads & writes, Iowa (birthplace), Hudson C. Swick (father), New York (father's birthplace), Laura Schieder (mother), Ohio (mother's birthplace), Iowa (parents' marriage place), Carpeter, material (transport), none (Church affiliated with). 2) Verda Swick, wife,female, white, 33 age (last birthday), married, attended High School, 12 (completed grade), reads & writes, Ill. (Birthplace), William S. Vanghn (father), Ill. (Father's birthplace), Maud Beckwll (mother), MO (mother's birthplace), Ill. (Parents' marriage place), X (engaged in domestic personal service), Methodist (Church affiliated with) 3) Mildred Swick, daughter, female, white, 11 age (last birthday), single, attended Grade School, 6 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 4) «b»Vernon Swick«/b», son, male, white, 9 age (last birthday), single, attended Grade School, 3 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 5) Magret Swick, daughter, female, white, 6 age (last birthday), single, attended Grade School, 2 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). | Swick, Vernon D. (I2082)
|
| 1271 | Notes from Census event: 1) Thomas W. Swick, head, male, white, 48 age (last birthday), married, O (Own Home), 1000 (value home), 1000 (insurance on the home), no (Are you naturalized), attended High School, 12 (completed grade), reads & writes, Iowa (birthplace), Hudson C. Swick (father), New York (father's birthplace), Laura Schieder (mother), Ohio (mother's birthplace), Iowa (parents' marriage place), Carpeter, material (transport), none (Church affiliated with). 2) «b»Verda Swick«/b», wife,female, white, 33 age (last birthday), married, attended High School, 12 (completed grade), reads & writes, Ill. (Birthplace), William S. Vanghn (father), Ill. (Father's birthplace), Maud Beckwll (mother), MO (mother's birthplace), Ill. (Parents' marriage place), X (engaged in domestic personal service), Methodist (Church affiliated with) 3) Mildred Swick, daughter, female, white, 11 age (last birthday), single, attended Grade School, 6 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 4) Vernon Swick, son, male, white, 9 age (last birthday), single, attended Grade School, 3 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 5) Magret Swick, daughter, female, white, 6 age (last birthday), single, attended Grade School, 2 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). | Vaughn, Verda M. (I2077)
|
| 1272 | Notes from Census event: 1) Thomas W. Swick, head, male, white, 48 age (last birthday), married, O (Own Home), 1000 (value home), 1000 (insurance on the home), no (Are you naturalized), attended High School, 12 (completed grade), reads & writes, Iowa (birthplace), Hudson C. Swick (father), New York (father's birthplace), Laura Schieder (mother), Ohio (mother's birthplace), Iowa (parents' marriage place), Carpeter, material (transport), none (Church affiliated with). 2) Verda Swick, wife,female, white, 33 age (last birthday), married, attended High School, 12 (completed grade), reads & writes, Ill. (Birthplace), William S. Vanghn (father), Ill. (Father's birthplace), Maud Beckwll (mother), MO (mother's birthplace), Ill. (Parents' marriage place), X (engaged in domestic personal service), Methodist (Church affiliated with) 3) «b»Mildred Swick«/b», daughter, female, white, 11 age (last birthday), single, attended Grade School, 6 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 4) Vernon Swick, son, male, white, 9 age (last birthday), single, attended Grade School, 3 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 5) Magret Swick, daughter, female, white, 6 age (last birthday), single, attended Grade School, 2 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). | Swick, Mildred (I2078)
|
| 1273 | Notes from Census event: 1) Thomas W. Swick, head, male, white, 48 age (last birthday), married, O (Own Home), 1000 (value home), 1000 (insurance on the home), no (Are you naturalized), attended High School, 12 (completed grade), reads & writes, Iowa (birthplace), Hudson C. Swick (father), New York (father's birthplace), Laura Schieder (mother), Ohio (mother's birthplace), Iowa (parents' marriage place), Carpeter, material (transport), none (Church affiliated with). 2) Verda Swick, wife,female, white, 33 age (last birthday), married, attended High School, 12 (completed grade), reads & writes, Ill. (Birthplace), William S. Vanghn (father), Ill. (Father's birthplace), Maud Beckwll (mother), MO (mother's birthplace), Ill. (Parents' marriage place), X (engaged in domestic personal service), Methodist (Church affiliated with) 3) Mildred Swick, daughter, female, white, 11 age (last birthday), single, attended Grade School, 6 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 4) Vernon Swick, son, male, white, 9 age (last birthday), single, attended Grade School, 3 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). 5) «b»Magret Swick«/b», daughter, female, white, 6 age (last birthday), single, attended Grade School, 2 (completed grade), 9 months of school in 1924, reads & writes, Iowa (birthplace), Thomas W. Swick (father), Iowa (father's birthplace), Verda Swick (mother), Iowa (mother's birthplace), Iowa (parents' marriage place), blank (Church affiliated with). | Swick, Margaret (I2208)
|
| 1274 | Notes from Census event: 1)«b» «/b»Floyd Tarbet, Male 31, Married (13 years), White, Head, 1879, Minnesota, United States, United States, Farmer, owned Farm, work on own accout, read & write. 2) «b»Grace E Tarbet«/b», Female, 29, Married 13 years), 5 children, 5 living, White, Wife, 1881, Illinois, Illinois, England, read & write. 3) Nellie M Tarbet, Female, 9, Single, White, Daughter, 1901, Washington, Minnesota, Illinois, reads & write, attend school. 4) Leland J Tarbet, Male, 7, Single, White, Son, 1903, Washington, Minnesota, Illinois, reads & write, attend school. 5) Larance E Tarbet, Male, 5, Single, White, Son, 1905, Washington, Minnesota, Illinois. 6) «b»Leroy V Tarbet«/b», Male, 2, Single,White, Son, 1908, Washington, Minnesota, Illinois. 7) Raymond F Tarbet, Male, 0, Single, White, Son, 1910, Washington, Minnesota, Illinois. | Hall, Grace Edith (I63)
|
| 1275 | Notes from Census event: 1)«b» «/b»Floyd Tarbet, Male 31, Married (13 years), White, Head, 1879, Minnesota, United States, United States, Farmer, owned Farm, work on own accout, read & write. 2) Grace E Tarbet, Female, 29, Married 13 years), 5 children, 5 living, White, Wife, 1881, Illinois, Illinois, England, read & write. 3) «b»Nellie M Tarbet«/b», Female, 9, Single, White, Daughter, 1901, Washington, Minnesota, Illinois, reads & write, attend school. 4) Leland J Tarbet, Male, 7, Single, White, Son, 1903, Washington, Minnesota, Illinois, reads & write, attend school. 5) Larance E Tarbet, Male, 5, Single, White, Son, 1905, Washington, Minnesota, Illinois. 6) Leroy V Tarbet, Male, 2, Single,White, Son, 1908, Washington, Minnesota, Illinois. 7) Raymond F Tarbet, Male, 0, Single, White, Son, 1910, Washington, Minnesota, Illinois. | Tarbert, Nellie May (I64)
|
| 1276 | Notes from Census event: 1)«b» Floyd Tarbet«/b», Male 31, Married (13 years), White, Head, 1879, Minnesota, United States, United States, Farmer, owned Farm, work on own accout, read & write. 2) Grace E Tarbet, Female, 29, Married 13 years), 5 children, 5 living, White, Wife, 1881, Illinois, Illinois, England, read & write. 3) Nellie M Tarbet, Female, 9, Single, White, Daughter, 1901, Washington, Minnesota, Illinois, reads & write, attend school. 4) Leland J Tarbet, Male, 7, Single, White, Son, 1903, Washington, Minnesota, Illinois, reads & write, attend school. 5) Larance E Tarbet, Male, 5, Single, White, Son, 1905, Washington, Minnesota, Illinois. 6«b»)«/b» Leroy V Tarbet«b»,«/b» Male, 2, Single,White, Son, 1908, Washington, Minnesota, Illinois. 7) Raymond F Tarbet, Male, 0, Single, White, Son, 1910, Washington, Minnesota, Illinois. | Tarbert, Floyd (I62)
|
