Chris & Julie Petersen's Genealogy
Report: Deaths in Ohio
Description: All who died in Ohio.
Matches 51 to 72 of 72
| # | Full Name | Death Date | Death Place |
|---|---|---|---|
| 51 | Isaac Winner | Bef 1 Dec 1855 | of Perry Township, Brown, Ohio, United States |
| 52 | William B. Conklin | Aft 1860 | of Perry Township, Brown, Ohio, United States |
| 53 | Sarah Predmore | Aft 1853 | of Perry Township, Brown, Ohio, United States |
| 54 | Jonathan Winner | Aft 1853 | of Perry Township, Brown, Ohio, United States |
| 55 | Frances Graybill | Abt 1838 | of Randolph Township, Montgomery, Ohio, United States |
| 56 | Henry Eller | Abt 1832 | of Randolph Township, Montgomery, Ohio, United States |
| 57 | Wealthy Ann Gilbert | Abt 1869 | of Reynoldsburg, Franklin, Ohio, United States |
| 58 | Mary | Aft 1880 | of, Brown, Ohio, United States |
| 59 | James Brown | From 1850 to 1860 | of, Clermont, Ohio, United States |
| 60 | Elizabeth Mast | From 13 Jan to 27 Jun 0039 | of, Miami, Ohio, United States |
| 61 | Peter Hildebaugh | Bef 1830 | of, Perry, Ohio, United States |
| 62 | Mila Ann Phillips | Ohio, United States |
|
| 63 | Elizabeth Winner | 2 Jan 1835 | Perry Township, Brown, Ohio, United States |
| 64 | Amy Winner | From 1853 to 1860 | Perry Township, Brown, Ohio, United States |
| 65 | Samuel Ashton | From 31 Dec 1833 to 31 Mar 1834 | Perry Township, Brown, Ohio, United States |
| 66 | Catherine Koons | 8 Feb 1859 | Rushville, Fairfield, Ohio, United States |
| 67 | Johannes or John Stocker | 19 Apr 1846 | Rushville, Fairfield, Ohio, United States |
| 68 | Charlotta Stocker | 25 Nov 1877 | Somerset, Perry, Ohio, United States |
| 69 | Maria Catherina Stoker | 5 Sep 1839 | Somerset, Perry, Ohio, United States |
| 70 | Anna Maria Adams | 11 Jul 1822 | Somerset, Perry, Ohio, United States |
| 71 | Johann Michael Stocker | 26 Mar 1819 | Somerset, Perry, Ohio, United States |
| 72 | John Henry Binckley | 14 Feb 1849 | Somerset, Perry, Ohio, United States |
«Prev 1 2
