Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 50 of 76 for Last Name equals TARBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Tarbert, Aletia May | I246 | b. 10 Nov 1867 | Cadiz, Harrison, Ohio, United States | Tarbert - Waldo |
| 2 | Tarbert, Baby | I2793 | Tarbert - Waldo | ||
| 3 | Tarbert, Bernice M | I2730 | Tarbert - Waldo | ||
| 4 | Tarbert, Bruce | I337 | b. Sep 1975 | Kalispell, Flathead, Montana, United States | Tarbert - Waldo |
| 5 | Tarbert, Bruce Aaron | I468 | b. 29 Aug 1914 | Edgewood, Stevens, Washington, United States | Tarbert - Waldo |
| 6 | Tarbert, Clifford Michael | I473 | b. 11 Aug 1927 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 7 | Tarbert, Cloye May | I474 | b. 9 May 1930 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 8 | Tarbert, Clyde | I250 | b. 7 Jun 1881 | Worthington, Nobles, Minnesota, United States | Tarbert - Waldo |
| 9 | Tarbert, Clyde Oliver | I465 | b. 19 Jun 1908 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 10 | Tarbert, Colleen Faye | I110 | b. 9 Jul 1932 | Tarbert - Waldo | |
| 11 | Tarbert, David | I2815 | Tarbert - Waldo | ||
| 12 | Tarbert, David Mathew | I3080 | b. 15 Jan 1880 | Tarbert - Waldo | |
| 13 | Tarbert, Debra | I2813 | Tarbert - Waldo | ||
| 14 | Tarbert, Debra Lynn | I2778 | b. 8 Sep 1958 | Omak, Okanogan, Washington, United States | Tarbert - Waldo |
| 15 | Tarbert, Elmore | I248 | b. 6 May 1872 | Cincinnati, Hamilton, Ohio, United States | Tarbert - Waldo |
| 16 | Tarbert, Eva Blanche | I2717 | b. 14 May 1906 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 17 | Tarbert, Florence Laura | I2716 | b. 5 Sep 1903 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 18 | Tarbert, Floyd | I62 | b. 25 Feb 1877 | Adrian, Nobles, Minnesota, United States | Tarbert - Waldo |
| 19 | Tarbert, Floyd Lacy | I69 | b. 9 Jan 1929 | Spokane, Spokance, Washington, United States | Tarbert - Waldo |
| 20 | Tarbert, Frank Joseph | I247 | b. 10 Aug 1870 | Cadiz, Harrison, Ohio, United States | Tarbert - Waldo |
| 21 | Tarbert, George | I2913 | b. Cal Jun 1850 | Ohio, United States | Tarbert - Waldo |
| 22 | Tarbert, Harold Wilmont | I2719 | b. 19 Apr 1910 | Tarbert - Waldo | |
| 23 | Tarbert, Howard Hubert | I2718 | b. 21 Jul 1908 | Milan, Spokane, Washington, United States | Tarbert - Waldo |
| 24 | Tarbert, Iona Elizabeth | I471 | b. 23 Jan 1922 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 25 | Tarbert, Isabella | I3054 | b. | Anchorage, Alaska, United States | Tarbert - Waldo |
| 26 | Tarbert, James | I260 | b. 4 Apr 1784 | , , Pennsylvania, United States | Tarbert - Waldo |
| 27 | Tarbert, James | I265 | b. 1 Dec 1814 | Athens, Harrison, Ohio, United States | Tarbert - Waldo |
| 28 | Tarbert, James | I253 | b. Cal 1840 | Moorefield, Harrison, Ohio, United States | Tarbert - Waldo |
| 29 | Tarbert, Jennie Leona | I245 | b. 13 Jan 1866 | Cadiz, Harrison, Ohio, United States | Tarbert - Waldo |
| 30 | Tarbert, Jennifer Irene | I2838 | b. 15 Apr 1948 | Lewiston, Nez Perce, Idaho, United States | Tarbert - Waldo |
| 31 | Tarbert, Jesse T Jackson | I2837 | Tarbert - Waldo | ||
| 32 | Tarbert, John | I251 | b. Cal 1817 | Athens, Harrison, Ohio, United States | Tarbert - Waldo |
| 33 | Tarbert, John | I257 | b. Cal 1852 | Moorefield, Harrison, Ohio, United States | Tarbert - Waldo |
| 34 | Tarbert, John Alexander Todd | I672 | b. 9 Jun 1848 | Deersville, Harrison, Ohio, United States | Tarbert - Waldo |
| 35 | Tarbert, Joseph Alfred | I2751 | b. 17 Apr 1910 | Reardon, Lincoln, Washington, United States | Tarbert - Waldo |
| 36 | Tarbert, Joseph Anderson | I267 | b. 27 Aug 1822 | Athens, Harrison, Ohio, United States | Tarbert - Waldo |
| 37 | Tarbert, Joseph D. | I242 | b. 19-24 Dec 1838 | Moorefield, Harrison, Ohio, United States | Tarbert - Waldo |
| 38 | Tarbert, Joshua | I2234 | Tarbert - Waldo | ||
| 39 | Tarbert, Josiah | I266 | b. 25 Apr 1819 | Athens, Harrison, Ohio, United States | Tarbert - Waldo |
| 40 | Tarbert, Kathryn | I2842 | Tarbert - Waldo | ||
| 41 | Tarbert, Laura Belle | I244 | b. 12 Jul 1863 | Cadiz, Harrison, Ohio, United States | Tarbert - Waldo |
| 42 | Tarbert, Laurence W | I2729 | Tarbert - Waldo | ||
| 43 | Tarbert, Lawrence Earl | I66 | b. 9 Nov 1904 | Wild Rose Prairie, Spokane, Washington, United States | Tarbert - Waldo |
| 44 | Tarbert, Leland Joseph | I65 | b. 14 Dec 1902 | Wild Rose Prairie, Spokane, Washington, United States | Tarbert - Waldo |
| 45 | Tarbert, LeRoy B. | I2731 | Tarbert - Waldo | ||
| 46 | Tarbert, LeRoy Vernon | I2811 | b. 197 | Clarksfork, , Montana, United States | Tarbert - Waldo |
| 47 | Tarbert, LeRoy Vernon | I446 | b. 28 Aug 1907 | Deer Park, Spokane, Washington, United States | Tarbert - Waldo |
| 48 | Tarbert, Lilly | I3055 | Tarbert - Waldo | ||
| 49 | Tarbert, Lorene Grace | I116 | b. 31 Aug 1934 | Spokane, Spokance, Washington, United States | Tarbert - Waldo |
| 50 | Tarbert, Marion Elnore | I2749 | b. 5 Jul 1901 | Wild Rose Prairie, Spokane, Washington, United States | Tarbert - Waldo |




