Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 28 of 28 for Last Name equals STEVENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stevens | I986 | b. Abt 1867 | Adrian, Lenawee, Michigan, United States | Tarbert - Waldo |
| 2 | Stevens, Amos Ebenezer or Ebbe | I2548 | b. 5 Apr 1887 | Annabella, Sevier, Utah, United States | Petersen-de Lanskoy |
| 3 | Stevens, Amy | I797 | b. 1783 | Of Bastard Township, Leeds, Ontario, Canada | Tarbert - Waldo |
| 4 | Stevens, Ann | I968 | b. 31 Oct 1826 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 5 | Stevens, Caroline | I983 | b. 7 Feb 1860 | Adrian, Lenawee, Michigan, United States | Tarbert - Waldo |
| 6 | Stevens, Charles H. | I979 | b. 2 May 1851 | Orange, Essex, New Jersey, United States | Tarbert - Waldo |
| 7 | Stevens, Daughter | I975 | b. Abt 1847 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 8 | Stevens, Eliza | I971 | b. 21 Feb 1835 | Stile, Cheshire, England | Tarbert - Waldo |
| 9 | Stevens, Elizabeth | I973 | b. Abt 1841 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 10 | Stevens, Elizabeth | I980 | b. 10 Jul 1852 | Orange, Essex, New Jersey, United States | Tarbert - Waldo |
| 11 | Stevens, Harry Pierce | I1788 | Tarbert - Waldo | ||
| 12 | Stevens, Ida | I985 | b. 5 Apr 1865 | Adrian, Lenawee, Michigan, United States | Tarbert - Waldo |
| 13 | Stevens, James | I966 | b. 1823 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 14 | Stevens, John Sr. | I732 | b. 1798 | Stile, Cheshire, England | Tarbert - Waldo |
| 15 | Stevens, John | I972 | b. Abt 1839 | of Stile, Cheshire, England | Tarbert - Waldo |
| 16 | Stevens, Joseph | I969 | b. Abt 1833 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 17 | Stevens, Joseph | I981 | b. 9 Sep 1854 | Orange, Essex, New Jersey, United States | Tarbert - Waldo |
| 18 | Stevens, Joseph Franklin | I2549 | b. 25 Nov 1888 | Annabella, Sevier, Utah, United States | Petersen-de Lanskoy |
| 19 | Stevens, Margret | I619 | Tarbert - Waldo | ||
| 20 | Stevens, Mary | I967 | b. 27 Nov 1824 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 21 | Stevens, Mary | I982 | b. 9 Sep 1854 | Orange, Essex, New Jersey, United States | Tarbert - Waldo |
| 22 | Stevens, Myrtle Margaret | I1121 | Tarbert - Waldo | ||
| 23 | Stevens, Rebecca | I970 | b. Abt 1830 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 24 | Stevens, Reuben Lyman | I1863 | b. 29 Aug 1838 | , Ray, Missouri, United States | Petersen-de Lanskoy |
| 25 | Stevens, Sarah | I974 | b. Abt 1845 | Bledlow, Buckinghamshire, England | Tarbert - Waldo |
| 26 | Stevens, Sarah Lavina | I803 | b. 31 May 1858 | Mariontown, Charlevoix, Michigan, United States | Tarbert - Waldo |
| 27 | Stevens, William | I901 | b. 10 Nov 1828 | , Buckinghamshire, England | Tarbert - Waldo |
| 28 | Stevens, William | I984 | b. 3 Feb 1863 | Adrian, Lenawee, Michigan, United States | Tarbert - Waldo |




