Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Norman, Elizabeth | I3119 | c. 12/12 Jan 1610/1 | Charminster, Dorset, England | Petersen-de Lanskoy |
| 2 | Norman, Florence | I3281 | c. 17 Oct 1619 | Charminster, Dorset, England | Petersen-de Lanskoy |
| 3 | Norman, John | I499 | c. 7/07 Feb 1606/7 | Charminster, Dorset, England | Petersen-de Lanskoy |
| 4 | Norman, Margaret | I495 | c. 4/04 Feb 1614/5 | Charminster, Dorset, England | Petersen-de Lanskoy |
| 5 | Norman, Oscar Enos or Enoch | I516 | b. 26 Sep 1868 | Salt Lake City, Salt Lake, Utah, United States | Petersen-de Lanskoy |
| 6 | Norman, Richard | I3264 | b. Abt 1587 | of Charminster, Dorset, England | Petersen-de Lanskoy |
| 7 | Norman, Richard | I3282 | c. 1 Sep 1622 | Dorchester, Dorset, England | Petersen-de Lanskoy |
| 8 | Norman, Susanna | I3263 | c. 31 Jul 1617 | Charminster, Dorset, England | Petersen-de Lanskoy |




