Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 50 of 50 for Last Name equals MANGUM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mangum | I3398 | Petersen-de Lanskoy | ||
| 2 | Mangum | I575 | b. Abt 1801 | of, Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 3 | Mangum, Armelia Caroline | I1326 | b. 21 Mar 1834 | , Pickens, Alabama, United States | Petersen-de Lanskoy |
| 4 | Mangum, Arthur | I1330 | b. 2 May 1741 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 5 | Mangum, Beely Franklin | I3536 | b. 10 Oct 1844 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |
| 6 | Mangum, Cyrus | I1253 | b. 5 Jan 1803 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 7 | Mangum, Cyrus Franklin | I459 | b. 29 Sep 1840 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |
| 8 | Mangum, Elizabeth | I1391 | b. 24 Dec 1798 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 9 | Mangum, Elmina Drucilla | I3535 | b. 11 Nov 1848 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |
| 10 | Mangum, Frances | I254 | b. Bef 1720 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 11 | Mangum, Frances | I3876 | b. Bef 1734 | of Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 12 | Mangum, Henry | I257 | b. From 1720 to 1731 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 13 | Mangum, Henry | I1301 | b. 24 Jan 1738 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 14 | Mangum, James | I2047 | b. Abt 1707 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 15 | Mangum, James | I1402 | b. 2 Jun 1734 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 16 | Mangum, James | I1300 | b. 6 Dec 1791 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 17 | Mangum, James Mitchell | I1397 | b. 6 Jan 1820 | Springville, Saint Clair, Alabama, United States | Petersen-de Lanskoy |
| 18 | Mangum, Jemima Catherine | I1840 | b. 14 Sep 1809 | , Warren, Ohio, United States | Petersen-de Lanskoy |
| 19 | Mangum, John | I2013 | b. Abt 1670 | of, , England | Petersen-de Lanskoy |
| 20 | Mangum, John | I2048 | b. Abt 1697 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 21 | Mangum, John | I1849 | b. Abt 1732 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 22 | Mangum, John | I1845 | b. 19 Jan 1763 | , Lunenburg, Virginia, United States | Petersen-de Lanskoy |
| 23 | Mangum, John | I1414 | b. 10 Jun 1817 | Springville, Saint Clair, Alabama, United States | Petersen-de Lanskoy |
| 24 | Mangum, Joseph | I2625 | b. Bef 1716 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 25 | Mangum, Joseph Eastland | I1393 | b. Abt 1822 | , Pickens, Alabama, United States | Petersen-de Lanskoy |
| 26 | Mangum, Lewis | I2019 | b. Abt 1767 | of, Mecklenburg, Virginia, United States | Petersen-de Lanskoy |
| 27 | Mangum, Lucinda | I1386 | b. 20 Jul 1826 | near Pickensville, Pickens, Alabama, United States | Petersen-de Lanskoy |
| 28 | Mangum, Lucy | I2016 | b. 30 Nov 1758 | Albemarle Parish, Sussex, Virginia, United States | Petersen-de Lanskoy |
| 29 | Mangum, Marinda Elizabeth | I558 | b. 7 Oct 1850 | Mount Pisgah, Union, Iowa, United States | Petersen-de Lanskoy |
| 30 | Mangum, Mary | I3397 | b. Abt 1724 | of, Surry, Virginia, United States | Petersen-de Lanskoy |
| 31 | Mangum, Mary | I1359 | b. 17 Jun 1804 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 32 | Mangum, Mary Agnes | I253 | b. Bef 1710 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 33 | Mangum, Nancy | I1385 | b. 11 Nov 1794 | , Newberry, South Carolina, United States | Petersen-de Lanskoy |
| 34 | Mangum, Nicholas | I260 | b. Bef 1700 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 35 | Mangum, Rebecca | I1427 | b. 10 Aug 1814 | , Giles, Tennessee, United States | Petersen-de Lanskoy |
| 36 | Mangum, Rebecca Frances | I2204 | b. 10 Oct 1843 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |
| 37 | Mangum, Samuel | I255 | b. Abt 1711 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 38 | Mangum, Samuel | I256 | b. Abt 1732 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 39 | Mangum, Sarah | I258 | b. Bef 1722 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 40 | Mangum, Sarah | I1384 | b. 14 Oct 1743 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 41 | Mangum, Sarah | I2017 | b. 6 Nov 1760 | Albemarle Parish, Sussex, Virginia, United States | Petersen-de Lanskoy |
| 42 | Mangum, Sarah Frances | I690 | b. 11 Sep 1838 | , Pickens, Alabama, United States | Petersen-de Lanskoy |
| 43 | Mangum, Selah | I3875 | b. Abt 1728 | of Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 44 | Mangum, Thomas Jefferson | I1390 | b. 8 Dec 1835 | , Pickens, Alabama, United States | Petersen-de Lanskoy |
| 45 | Mangum, Virginia Jane | I1336 | b. 14 Jul 1824 | , Maury, Tennessee, United States | Petersen-de Lanskoy |
| 46 | Mangum, William | I1994 | b. Aft 1700 | of, Isle of Wight, Virginia, United States | Petersen-de Lanskoy |
| 47 | Mangum, William | I1341 | b. 16 May 1736 | Albemarle Parish, Surry, Virginia, United States | Petersen-de Lanskoy |
| 48 | Mangum, William | I2015 | b. 12 Nov 1756 | Albemarle Parish, Sussex, Virginia, United States | Petersen-de Lanskoy |
| 49 | Mangum, William | I1295 | b. 25 Dec 1811 | , Maury, Tennessee, United States | Petersen-de Lanskoy |
| 50 | Mangum, William Young | I1401 | b. 5 Oct 1845 | , Itawamba, Mississippi, United States | Petersen-de Lanskoy |




