Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 46 of 46 for Last Name equals KIRSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kirsch, Amelia Maria Catharina | I2923 | b. 8 Sep 1716 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 2 | Kirsch, Anna Katharina | I2926 | b. 20 Apr 1729 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 3 | Kirsch, Anna Margarete | I2925 | b. 8 Dec 1722 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 4 | Kirsch, Anna Margarete | I2932 | b. 27 Jun 1781 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 5 | Kirsch, Anna Margaretha | I2034 | b. 25 Nov 1847 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 6 | Kirsch, Barbara | I2035 | b. 27 Jul 1851 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 7 | Kirsch, Barbara | I433 | b. 1876 | Muscatine, Muscatine, Iowa, United States | Tarbert - Waldo |
| 8 | Kirsch, Catharina Elisabetha | I2042 | b. Abt 1812 | of Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 9 | Kirsch, Catharina Margareta | I2933 | b. 4 May 1783 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 10 | Kirsch, Charles C. | I345 | b. Jul 1882 | Tarbert - Waldo | |
| 11 | Kirsch, Daniel | I2970 | Tarbert - Waldo | ||
| 12 | Kirsch, Daniel R | I655 | b. 1879 | , , Iowa, United States | Tarbert - Waldo |
| 13 | Kirsch, Edward | I434 | b. 5 Jul 1881 | Muscatine, Muscatine, Iowa, United States | Tarbert - Waldo |
| 14 | Kirsch, Elisabetha | I2015 | b. 3 Jul 1842 | Bammental, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 15 | Kirsch, Eva Catharina | I342 | b. 8 Feb 1845 | Bammental, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 16 | Kirsch, Georg Michael | I2007 | b. 17 Oct 1786 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 17 | Kirsch, Georg Peter | I2969 | b. 19 Apr 1789 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 18 | Kirsch, Georg Peter | I831 | b. 23 May 1814 | of Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 19 | Kirsch, George | I737 | b. 1871 | , , Iowa, United States | Tarbert - Waldo |
| 20 | Kirsch, Hans Michel | I2921 | b. 20 Oct 1679 | Of Meckesheim, Heidelberg, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 21 | Kirsch, Jakob | I2038 | b. Cal 31 Oct 1852 | Tarbert - Waldo | |
| 22 | Kirsch, Johann Adam | I2014 | b. 30 Dec 1839 | Bammental, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 23 | Kirsch, Johann Georg | I2974 | c. 7 Oct 1753 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 24 | Kirsch, Johann Georg | I387 | b. 20 Mar 1785 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 25 | Kirsch, Johann Georg | I2030 | b. Cal 20 Jul 1819 | of Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 26 | Kirsch, Johann Georg | I2037 | b. 24 Apr 1858 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 27 | Kirsch, Johann Konrad | I2975 | c. 23 Feb 1755 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 28 | Kirsch, Johann Michael | I2920 | b. 21 Feb 1718 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 29 | Kirsch, Johann Michael | I2039 | c. 14 Nov 1749 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 30 | Kirsch, John | I671 | b. 1874 | , , Iowa, United States | Tarbert - Waldo |
| 31 | Kirsch, Kasper | I739 | b. 12 Mar 1846 | Bammental, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 32 | Kirsch, Laura | I669 | b. 1877 | , , Iowa, United States | Tarbert - Waldo |
| 33 | Kirsch, Margaretha | I2043 | b. Abt 1816 | of Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 34 | Kirsch, Maria Barbara | I2930 | b. 23 May 1778 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 35 | Kirsch, Maria Catharina | I2977 | c. 16 Aug 1758 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 36 | Kirsch, Maria Katharina | I2036 | b. 22 Nov 1854 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 37 | Kirsch, Maria Margarete | I2924 | b. 28 May 1721 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 38 | Kirsch, Maria Margaretha | I2978 | b. 18 Jun 1763 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 39 | Kirsch, Maria Susanna | I2973 | c. 17 Sep 1756 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 40 | Kirsch, Maria Susanna | I2931 | b. 29 May 1779 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 41 | Kirsch, Philip | I416 | b. 18 Aug 1847 | Bammental, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 42 | Kirsch, Philip | I432 | b. 1876 | Muscatine, Muscatine, Iowa, United States | Tarbert - Waldo |
| 43 | Kirsch, Rosina Catharina | I2976 | b. 15 Nov 1761 | Meckesheim, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 44 | Kirsch, Susanna Elisabetha | I2041 | b. 28 May 1823 | Mauer, Heidelberg, Baden, Germany | Tarbert - Waldo |
| 45 | Kirsch, Susanna Margaretha | I2050 | Tarbert - Waldo | ||
| 46 | Kirsch, William | I347 | b. 1879 | , , Iowa, United States | Tarbert - Waldo |




