Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 42 of 42 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Johnson | I2873 | Petersen-de Lanskoy | ||
| 2 | Johnson, Albert Leroy | I3090 | b. 17 Mar 1891 | Idaho Falls, Bingham, Idaho, United States | Tarbert - Waldo |
| 3 | Johnson, Albert Lewis | I1103 | Tarbert - Waldo | ||
| 4 | Johnson, Amos | I3247 | b. Abt 1741 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 5 | Johnson, Benjamin | I3245 | b. From 1705 to 1710 | of Dover, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 6 | Johnson, Blanche Evelyn | I99 | b. 28 Nov 1905 | Denver, Arapahoe, Colorado, United States | Petersen-de Lanskoy |
| 7 | Johnson, Carol | I3089 | b. 6 Dec 1927 | Harlem, Blaine, Montana, United States | Tarbert - Waldo |
| 8 | Johnson, Daniel | I3091 | b. Aft 1733 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 9 | Johnson, David | I3248 | b. Abt 1755 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 10 | Johnson, Dorcas | I780 | b. 1648-1654 | Hampton, Rockingham, New Hampshire, United States | Tarbert - Waldo |
| 11 | Johnson, Elizabeth | I3093 | Petersen-de Lanskoy | ||
| 12 | Johnson, Elizabeth | I3002 | b. Bef 1790 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 13 | Johnson, Hannah | I3095 | b. Bef 1740 | , , New Jersey, United States | Petersen-de Lanskoy |
| 14 | Johnson, Hannah | I3014 | b. Abt 1776 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 15 | Johnson, Hilma Caroline | I1309 | b. 19 Dec 1860 | Norrkoping, Ostergotland, Sweden | Petersen-de Lanskoy |
| 16 | Johnson, James | I3092 | b. Abt 1755 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 17 | Johnson, James I. | I2983 | b. Abt 1788 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 18 | Johnson, Joel | I2982 | b. Abt 1783 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 19 | Johnson, John | I3090 | b. Abt 1755 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 20 | Johnson, John | I2981 | b. Abt 1770 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 21 | Johnson, Jonathan | I2989 | b. Abt 1778 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 22 | Johnson, Joseph | I2980 | b. Abt 1781 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 23 | Johnson, Kay Beryl | I336 | b. 6 Mar 1951 | Libby, Lincoln, Montana, United States | Tarbert - Waldo |
| 24 | Johnson, Lucretia | I3015 | b. 5 Dec 1773 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 25 | Johnson, Lydia | I3087 | Petersen-de Lanskoy | ||
| 26 | Johnson, Lydia | I3003 | b. 12 Nov 1780 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 27 | Johnson, Margaret | I1078 | b. 19 Mar 1850 | Millcreek, Salt Lake, Utah, United States | Petersen-de Lanskoy |
| 28 | Johnson, Marietta | I479 | Tarbert - Waldo | ||
| 29 | Johnson, Martin George | I3029 | b. 8 Oct 1887 | Norway, Benton, Iowa, United States | Tarbert - Waldo |
| 30 | Johnson, Mrs. Samuel | I3050 | b. Bef 1769 | , , New Jersey, United States | Petersen-de Lanskoy |
| 31 | Johnson, Mrs. William | I3239 | b. Bef 1746 | of, , New Jersey, United States | Petersen-de Lanskoy |
| 32 | Johnson, Nancy | I3809 | b. Bef 1759 | of, Albany (now Montgomery), New York, United States | Petersen-de Lanskoy |
| 33 | Johnson, Naomi | I687 | b. Abt 1772 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 34 | Johnson, Rachel | I3094 | b. Abt 1730 | of Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 35 | Johnson, Rebecca | I3251 | Petersen-de Lanskoy | ||
| 36 | Johnson, Robert J. | I932 | b. | , , Ohio, United States | Tarbert - Waldo |
| 37 | Johnson, Samuel | I2988 | b. Abt 1766 | Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 38 | Johnson, Sarah | I3214 | b. Abt 1768 | Dover Township, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 39 | Johnson, Susanna | I5415 | b. 9 Jun 1706 | Roxbury, Suffolk, Massachusetts, United States | Petersen-de Lanskoy |
| 40 | Johnson, William | I3073 | b. 29 Jan 1698 | of, Monmouth, New Jersey, United States | Petersen-de Lanskoy |
| 41 | Johnson, William | I2965 | b. Abt 1740 | of Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |
| 42 | Johnson, William | I2984 | b. Abt 1785 | Dover Township, Ocean, New Jersey, United States | Petersen-de Lanskoy |




