Chris & Julie Petersen's Genealogy
Search Results
Matches 1 to 41 of 41 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown | I2196 | Tarbert - Waldo | ||
| 2 | Brown, Anna | I2034 | b. 7 Sep 1781 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 3 | Brown, Edith | I573 | Tarbert - Waldo | ||
| 4 | Brown, Elizabeth | I3764 | b. Aft 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 5 | Brown, Elizabeth | I2037 | b. 8 Mar 1780 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 6 | Brown, Fanny | I3551 | b. 15 Nov 1815 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 7 | Brown, George Wright | I2598 | b. 28 Jan 1858 | Draper, Salt Lake, Utah, United States | Petersen-de Lanskoy |
| 8 | Brown, Hannah | I834 | Tarbert - Waldo | ||
| 9 | Brown, Helen Gennett | I1400 | b. 4 Apr 1845 | Kirtland, Lake, Ohio, United States | Petersen-de Lanskoy |
| 10 | Brown, Henry | I341 | Tarbert - Waldo | ||
| 11 | Brown, James | I2992 | b. Abt 1806 | , , New Jersey, United States | Petersen-de Lanskoy |
| 12 | Brown, Jane or Jeane | I3553 | b. 17 May 1817 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 13 | Brown, Jesse | I2030 | b. 19 Aug 1788 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 14 | Brown, John | I3761 | b. Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 15 | Brown, John | I2036 | b. 2 Dec 1775 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 16 | Brown, Judith or Judah or Juda or Judey | I2038 | b. 7 Jan 1783 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 17 | Brown, Lydia | I2031 | b. 23 Nov 1778 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 18 | Brown, Margaret or Peggy | I3545 | b. 19 Aug 1800 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 19 | Brown, Martha or Mattey | I2039 | b. 10 Dec 1792 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 20 | Brown, Mary | I3762 | b. Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 21 | Brown, Mary or Polly | I2033 | b. 14 Oct 1786 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 22 | Brown, Mathew | I3682 | b. 1752 | , Wexford, Ireland | Petersen-de Lanskoy |
| 23 | Brown, Patrick Michael | I1243 | Tarbert - Waldo | ||
| 24 | Brown, Peter | I2235 | b. Abt 1632 | Duxbury, Plymouth, Massachusetts, United States | Petersen-de Lanskoy |
| 25 | Brown, Pherreby or Ferreby | I2032 | b. 10 Jul 1790 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 26 | Brown, Polly or Mary | I3202 | b. Abt 1803 | , , New Jersey, United States | Petersen-de Lanskoy |
| 27 | Brown, Rachel | I3550 | b. 25 Aug 1811 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 28 | Brown, Rebecca | I1844 | b. 3 Nov 1784 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 29 | Brown, Rebecca or Bexey | I3547 | b. 21 Nov 1807 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 30 | Brown, Rebekah | I1426 | b. Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 31 | Brown, Robert | I2088 | b. Abt 1724 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 32 | Brown, Robert | I3759 | b. Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 33 | Brown, Roger | I1992 | b. Abt 1750 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 34 | Brown, Roger | I3548 | b. 19 Jul 1809 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 35 | Brown, Samuel | I3160 | b. 15 Apr 1689 | Greenwich, Fairfield, Connecticut, United States | Petersen-de Lanskoy |
| 36 | Brown, Sarah | I3760 | b. Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 37 | Brown, Sarah Elizabeth | I731 | b. Abt 1822 | New Hampshire, United States | Tarbert - Waldo |
| 38 | Brown, Virginia | I2040 | b. 10 Dec 1792 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |
| 39 | Brown, William | I2259 | Tarbert - Waldo | ||
| 40 | Brown, William | I3763 | b. Aft 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | Petersen-de Lanskoy |
| 41 | Brown, William | I3546 | b. 3 Jul 1802 | , Laurens, South Carolina, United States | Petersen-de Lanskoy |




