Chris & Julie Petersen's Genealogy
Watkins, Benton, Iowa, United States
Tree: Tarbert - Waldo
Latitude: 44.5182608333333, Longitude: -98.9878233333333
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Mar 1910 | Watkins, Benton, Iowa, United States | I1967 | Tarbert - Waldo | |
| 2 | 17 Dec 1884 | Watkins, Benton, Iowa, United States | I1972 | Tarbert - Waldo | |
| 3 | 11 Jul 1882 | Watkins, Benton, Iowa, United States | I1962 | Tarbert - Waldo | |
| 4 | 12 Apr 1907 | Watkins, Benton, Iowa, United States | I1966 | Tarbert - Waldo | |
| 5 | 27 Jan 1865 | Watkins, Benton, Iowa, United States | I2075 | Tarbert - Waldo | |
| 6 | 1884 | Watkins, Benton, Iowa, United States | I2906 | Tarbert - Waldo | |
| 7 | 14 Aug 1906 | Watkins, Benton, Iowa, United States | I2061 | Tarbert - Waldo | |
| 8 | 23 Aug 1911 | Watkins, Benton, Iowa, United States | I2060 | Tarbert - Waldo | |
| 9 | 22 Sep 1877 | Watkins, Benton, Iowa, United States | I1943 | Tarbert - Waldo | |
| 10 | 23 Sep 1908 | Watkins, Benton, Iowa, United States | I2062 | Tarbert - Waldo | |
| 11 | 16 Nov 1916 | Watkins, Benton, Iowa, United States | I2063 | Tarbert - Waldo | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Dec 1947 | Watkins, Benton, Iowa, United States | I2104 | Tarbert - Waldo | |
| 2 | 14 Feb 1885 | Watkins, Benton, Iowa, United States | I1972 | Tarbert - Waldo | |
| 3 | 9 Sep 1929 | Watkins, Benton, Iowa, United States | I2115 | Tarbert - Waldo | |
| 4 | 21 Sep 1887 | Watkins, Benton, Iowa, United States | I390 | Tarbert - Waldo | |
| 5 | 9 Aug 1922 | Watkins, Benton, Iowa, United States | I2059 | Tarbert - Waldo | |
| 6 | 13 Feb 1882 | Watkins, Benton, Iowa, United States | I2904 | Tarbert - Waldo | |
| 7 | 26 Feb 1874 | Watkins, Benton, Iowa, United States | I2903 | Tarbert - Waldo | |
| 8 | 28 Feb 1922 | Watkins, Benton, Iowa, United States | I1433 | Tarbert - Waldo | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Watkins, Benton, Iowa, United States | I2073 | Tarbert - Waldo | ||
| 2 | Watkins, Benton, Iowa, United States | I2070 | Tarbert - Waldo | ||
| 3 | Watkins, Benton, Iowa, United States | I1426 | Tarbert - Waldo | ||
| 4 | 11 Aug 1922 | Watkins, Benton, Iowa, United States | I2059 | Tarbert - Waldo | |
| 5 | Watkins, Benton, Iowa, United States | I1433 | Tarbert - Waldo | ||
Attending funeral of Emanuel Brecht
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Attending funeral of Emanuel Brecht |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 1896 | Watkins, Benton, Iowa, United States | I2088 | Tarbert - Waldo | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | Watkins, Benton, Iowa, United States | I390 | Tarbert - Waldo | |
| 2 | 1884 | Watkins, Benton, Iowa, United States | I1426 | Tarbert - Waldo | |
| 3 | 1884 | Watkins, Benton, Iowa, United States | I2906 | Tarbert - Waldo | |
| 4 | 1884 | Watkins, Benton, Iowa, United States | I1943 | Tarbert - Waldo | |
| 5 | 1884 | Watkins, Benton, Iowa, United States | I1433 | Tarbert - Waldo | |
| 6 | 1884 | Watkins, Benton, Iowa, United States | I1944 | Tarbert - Waldo | |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 1896 | Watkins, Benton, Iowa, United States | I2218 | Tarbert - Waldo | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1931 | Watkins, Benton, Iowa, United States | I1426 | Tarbert - Waldo | |
| 2 | 27 Feb 1932 | Watkins, Benton, Iowa, United States | I1426 | Tarbert - Waldo | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Swick / Schneider | 3 Jan 1871 | Watkins, Benton, Iowa, United States | F540 | Tarbert - Waldo |
