Chris & Julie Petersen's Genealogy
Deer Park, Spokane, Washington, United States
Tree: Tarbert - Waldo
Latitude: 48.3880997222222, Longitude: -115.555168055556
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Aug 1933 | Deer Park, Spokane, Washington, United States | I484 | Tarbert - Waldo | |
| 2 | 20 Nov 1931 | Deer Park, Spokane, Washington, United States | I483 | Tarbert - Waldo | |
| 3 | 9 Aug 1933 | Deer Park, Spokane, Washington, United States | I535 | Tarbert - Waldo | |
| 4 | 11 Aug 1927 | Deer Park, Spokane, Washington, United States | I473 | Tarbert - Waldo | |
| 5 | 9 May 1930 | Deer Park, Spokane, Washington, United States | I474 | Tarbert - Waldo | |
| 6 | 19 Jun 1908 | Deer Park, Spokane, Washington, United States | I465 | Tarbert - Waldo | |
| 7 | 14 May 1906 | Deer Park, Spokane, Washington, United States | I2717 | Tarbert - Waldo | |
| 8 | 5 Sep 1903 | Deer Park, Spokane, Washington, United States | I2716 | Tarbert - Waldo | |
| 9 | 23 Jan 1922 | Deer Park, Spokane, Washington, United States | I471 | Tarbert - Waldo | |
| 10 | 28 Aug 1907 | Deer Park, Spokane, Washington, United States | I446 | Tarbert - Waldo | |
| 11 | 20 Nov 1925 | Deer Park, Spokane, Washington, United States | I472 | Tarbert - Waldo | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jan 2005 | Deer Park, Spokane, Washington, United States | I464 | Tarbert - Waldo | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1935 | Deer Park, Spokane, Washington, United States | I75 | Tarbert - Waldo | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Beyersdorf / Tarbert | 11 Aug 1909 | Deer Park, Spokane, Washington, United States | F104 | Tarbert - Waldo |
