Chris & Julie Petersen's Genealogy
Crooksville, Perry, Ohio, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Nov 1855 | Crooksville, Perry, Ohio, United States | I2102 | Tarbert - Waldo | |
| 2 | 1868 | Crooksville, Perry, Ohio, United States | I2109 | Tarbert - Waldo | |
| 3 | 27 Sep 1857 | Crooksville, Perry, Ohio, United States | I2103 | Tarbert - Waldo | |
| 4 | 11 Apr 1866 | Crooksville, Perry, Ohio, United States | I2108 | Tarbert - Waldo | |
| 5 | 1854 | Crooksville, Perry, Ohio, United States | I2101 | Tarbert - Waldo | |
| 6 | 24 Feb 1823 | Crooksville, Perry, Ohio, United States | I2098 | Tarbert - Waldo | |
| 7 | Aft 4 Aug 1860 | Crooksville, Perry, Ohio, United States | I2105 | Tarbert - Waldo | |
| 8 | 1852 | Crooksville, Perry, Ohio, United States | I2099 | Tarbert - Waldo | |
| 9 | 27 Feb 1859 | Crooksville, Perry, Ohio, United States | I2104 | Tarbert - Waldo | |
| 10 | Abt 1854 | Crooksville, Perry, Ohio, United States | I2100 | Tarbert - Waldo | |
| 11 | 23 Mar 1862 | Crooksville, Perry, Ohio, United States | I2106 | Tarbert - Waldo | |
| 12 | 4 Apr 1864 | Crooksville, Perry, Ohio, United States | I2107 | Tarbert - Waldo | |
| 13 | Abt 1898 | Crooksville, Perry, Ohio, United States | I2151 | Tarbert - Waldo | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Oct 1895 | Crooksville, Perry, Ohio, United States | I2098 | Tarbert - Waldo | |
| 2 | 19 Feb 1949 | Crooksville, Perry, Ohio, United States | I2106 | Tarbert - Waldo | |
| 3 | 1970 | Crooksville, Perry, Ohio, United States | I2168 | Tarbert - Waldo | |
| 4 | 1977 | Crooksville, Perry, Ohio, United States | I2166 | Tarbert - Waldo | |
| 5 | Nov 1965 | Crooksville, Perry, Ohio, United States | I2147 | Tarbert - Waldo | |
| 6 | 1974 | Crooksville, Perry, Ohio, United States | I2146 | Tarbert - Waldo | |
| 7 | 1943 | Crooksville, Perry, Ohio, United States | I2145 | Tarbert - Waldo | |
| 8 | 11 Jan 1918 | Crooksville, Perry, Ohio, United States | I2087 | Tarbert - Waldo | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Crooksville, Perry, Ohio, United States | I2100 | Tarbert - Waldo | ||
| 2 | Crooksville, Perry, Ohio, United States | I2129 | Tarbert - Waldo | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Maag / Gossman | 1 Feb 1878 | Crooksville, Perry, Ohio, United States | F735 | Tarbert - Waldo |
