Chris & Julie Petersen's Genealogy
Chicago, Cook, Illinois, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hall, Boy | 1878 | Chicago, Cook, Illinois, United States | I1045 | Tarbert - Waldo |
2 | Hall, Fred Edward | 6 Jun 1887 | Chicago, Cook, Illinois, United States | I1048 | Tarbert - Waldo |
3 | Hall, Grace Edith | 20 Nov 1880 | Chicago, Cook, Illinois, United States | I63 | Tarbert - Waldo |
4 | Hall, John Herbert | 24 Jul 1885 | Chicago, Cook, Illinois, United States | I1047 | Tarbert - Waldo |
5 | Hall, Neil | Nov 1883 | Chicago, Cook, Illinois, United States | I1046 | Tarbert - Waldo |
6 | Lawrence, Margaret | Mar 1908 | Chicago, Cook, Illinois, United States | I1271 | Tarbert - Waldo |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conger, Addie L. | 26 Jul 1940 | Chicago, Cook, Illinois, United States | I3113 | Tarbert - Waldo |
2 | Hall, Alanson | 21 Mar 1881 | Chicago, Cook, Illinois, United States | I852 | Tarbert - Waldo |
3 | Hall, Boy | Chicago, Cook, Illinois, United States | I1045 | Tarbert - Waldo | |
4 | Hall, Charles | 28 Mar 1923 | Chicago, Cook, Illinois, United States | I1049 | Tarbert - Waldo |
5 | Hall, Frederick Herbert | 17 Aug 1922 | Chicago, Cook, Illinois, United States | I743 | Tarbert - Waldo |
6 | Hall, Neil | Apr 1885 | Chicago, Cook, Illinois, United States | I1046 | Tarbert - Waldo |
7 | Limmer, Lucy | 1 Feb 1906 | Chicago, Cook, Illinois, United States | I730 | Tarbert - Waldo |
8 | Swick, Delbert Glen | 13 Dec 1941 | Chicago, Cook, Illinois, United States | I2061 | Tarbert - Waldo |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conger, Addie L. | 27 Jul 1940 | Chicago, Cook, Illinois, United States | I3113 | Tarbert - Waldo |
2 | Hall, Boy | Chicago, Cook, Illinois, United States | I1045 | Tarbert - Waldo | |
3 | Hall, Charles | 31 Mar 1923 | Chicago, Cook, Illinois, United States | I1049 | Tarbert - Waldo |
4 | Hall, Neil | Chicago, Cook, Illinois, United States | I1046 | Tarbert - Waldo |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Sarah Elizabeth | Cal 1828 | Chicago, Cook, Illinois, United States | I731 | Tarbert - Waldo |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hall, Frederick Herbert | 1 Jun 1880 | Chicago, Cook, Illinois, United States | I743 | Tarbert - Waldo |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conger, Addie L. | 1880 | Chicago, Cook, Illinois, United States | I3113 | Tarbert - Waldo |
2 | Conger, Addie L. | 22 Mar 1923 | Chicago, Cook, Illinois, United States | I3113 | Tarbert - Waldo |
3 | Hall, Frederick Herbert | 17 Aug 1922 | Chicago, Cook, Illinois, United States | I743 | Tarbert - Waldo |
4 | Lettow, Minnie | 1930 | Chicago, Cook, Illinois, United States | I2989 | Tarbert - Waldo |
5 | Lettow, Minnie | 1935 | Chicago, Cook, Illinois, United States | I2989 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hall / Hurry | 1 Apr 1878 | Chicago, Cook, Illinois, United States | F19 | Tarbert - Waldo |
2 | McCoy / Bausch | 13 Jan 1889 | Chicago, Cook, Illinois, United States | F193 | Tarbert - Waldo |