Chris & Julie Petersen's Genealogy
Atkinson, Holt, Nebraska, United States
Tree: Tarbert - Waldo
Latitude: 42.5317383333333, Longitude: -98.9709472222222
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bausch | Abt 1904 | Atkinson, Holt, Nebraska, United States | I396 | Tarbert - Waldo |
2 | Bausch, Edith E. | 6 Jun 1905 | Atkinson, Holt, Nebraska, United States | I890 | Tarbert - Waldo |
3 | Bausch, Forest | 26 Jul 1899 | Atkinson, Holt, Nebraska, United States | I395 | Tarbert - Waldo |
4 | Bausch, Ohmart Glen | 3 Mar 1905 | Atkinson, Holt, Nebraska, United States | I935 | Tarbert - Waldo |
5 | Bausch, Ray Philip | 25 Jul 1928 | Atkinson, Holt, Nebraska, United States | I1712 | Tarbert - Waldo |
6 | Evans, Leola Thedaora | 4 Oct 1900 | Atkinson, Holt, Nebraska, United States | I1305 | Tarbert - Waldo |
7 | Evans, Lloyd Lewis | 16 Jan 1907 | Atkinson, Holt, Nebraska, United States | I1307 | Tarbert - Waldo |
8 | Evans, Robert McGee | 13 Aug 1904 | Atkinson, Holt, Nebraska, United States | I1306 | Tarbert - Waldo |
9 | Lawrence, Albert Joseph | 17 Aug 1932 | Atkinson, Holt, Nebraska, United States | I138 | Tarbert - Waldo |
10 | Lawrence, Glenn Leslie | 10 Nov 1926 | Atkinson, Holt, Nebraska, United States | I137 | Tarbert - Waldo |
11 | Lawrence, Guy Philip | 23 Nov 1910 | Atkinson, Holt, Nebraska, United States | I133 | Tarbert - Waldo |
12 | Lawrence, Jessie Viola | 21 Aug 1914 | Atkinson, Holt, Nebraska, United States | I135 | Tarbert - Waldo |
13 | Lech, Trina Dawn | 26 Jan 1976 | Atkinson, Holt, Nebraska, United States | I1735 | Tarbert - Waldo |
14 | Petersen, Joyce Elaine | 31 Oct 1920 | Atkinson, Holt, Nebraska, United States | I1333 | Tarbert - Waldo |
15 | Spence, Ruth Velma | 19 Jun 1909 | Atkinson, Holt, Nebraska, United States | I398 | Tarbert - Waldo |
16 | Waldo, DeVere | 12 Jun 1936 | Atkinson, Holt, Nebraska, United States | I141 | Tarbert - Waldo |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bausch | Abt 1904 | Atkinson, Holt, Nebraska, United States | I396 | Tarbert - Waldo |
2 | Bausch, Anna Katharina | 6 Jul 1941 | Atkinson, Holt, Nebraska, United States | I407 | Tarbert - Waldo |
3 | Bausch, Caroline Rachel | 6 Jul 1980 | Atkinson, Holt, Nebraska, United States | I132 | Tarbert - Waldo |
4 | Bausch, Philip Jr. | 18 Jul 1928 | Atkinson, Holt, Nebraska, United States | I382 | Tarbert - Waldo |
5 | Bausch, Ray Philip | 23 Aug 1936 | Atkinson, Holt, Nebraska, United States | I1712 | Tarbert - Waldo |
6 | Bausch, Stephen | 23 Mar 1956 | Atkinson, Holt, Nebraska, United States | I408 | Tarbert - Waldo |
7 | Bausch, William | 1887 | Atkinson, Holt, Nebraska, United States | I415 | Tarbert - Waldo |
8 | Dittler, Margaretha | 16 May 1908 | Atkinson, Holt, Nebraska, United States | I388 | Tarbert - Waldo |
9 | Evans, Charlotte Anna | 28 Oct 1980 | Atkinson, Holt, Nebraska, United States | I1303 | Tarbert - Waldo |
10 | Evans, William | 6 Jan 1943 | Atkinson, Holt, Nebraska, United States | I424 | Tarbert - Waldo |
11 | Henderson, Sarah E | 2 May 1908 | Atkinson, Holt, Nebraska, United States | I423 | Tarbert - Waldo |
12 | Lawrence, Albert Joseph | 20 Sep 1971 | Atkinson, Holt, Nebraska, United States | I131 | Tarbert - Waldo |
13 | Lech, Trina Dawn | 26 Jan 1976 | Atkinson, Holt, Nebraska, United States | I1735 | Tarbert - Waldo |
14 | Schneider, Rosa Sophia | 27 Oct 1952 | Atkinson, Holt, Nebraska, United States | I383 | Tarbert - Waldo |
15 | Spence, Ruth Velma | 29 Jun 1989 | Atkinson, Holt, Nebraska, United States | I398 | Tarbert - Waldo |
16 | Waldo, DeVere | 17 Feb 1940 | Atkinson, Holt, Nebraska, United States | I141 | Tarbert - Waldo |
17 | Zinkon, Emma May | 27 Feb 1980 | Atkinson, Holt, Nebraska, United States | I2857 | Tarbert - Waldo |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bausch, Anna Katharina | 9 Jul 1941 | Atkinson, Holt, Nebraska, United States | I407 | Tarbert - Waldo |
2 | Bausch, Caroline Rachel | 9 Jul 1980 | Atkinson, Holt, Nebraska, United States | I132 | Tarbert - Waldo |
3 | Bausch, Heinrich | May 1957 | Atkinson, Holt, Nebraska, United States | I414 | Tarbert - Waldo |
4 | Bausch, Philip Jr. | 21 Jul 1928 | Atkinson, Holt, Nebraska, United States | I382 | Tarbert - Waldo |
5 | Bausch, Philip | 20 Sep 1929 | Atkinson, Holt, Nebraska, United States | I381 | Tarbert - Waldo |
6 | Bausch, Weaver | 3 Sep 1979 | Atkinson, Holt, Nebraska, United States | I394 | Tarbert - Waldo |
7 | Dittler, Margaretha | 18 May 1908 | Atkinson, Holt, Nebraska, United States | I388 | Tarbert - Waldo |
8 | Evans, William | 9 Jan 1943 | Atkinson, Holt, Nebraska, United States | I424 | Tarbert - Waldo |
9 | Henderson, Sarah E | May 1908 | Atkinson, Holt, Nebraska, United States | I423 | Tarbert - Waldo |
10 | Lawrence, Albert Joseph | 23 Sep 1971 | Atkinson, Holt, Nebraska, United States | I131 | Tarbert - Waldo |
11 | Nitz, Molly | 21 Apr 1947 | Atkinson, Holt, Nebraska, United States | I420 | Tarbert - Waldo |
12 | Petersen, Joyce Elaine | Atkinson, Holt, Nebraska, United States | I1333 | Tarbert - Waldo | |
13 | Schneider, Rosa Sophia | 30 Oct 1952 | Atkinson, Holt, Nebraska, United States | I383 | Tarbert - Waldo |
14 | Spence, Ruth Velma | 3 Jul 1989 | Atkinson, Holt, Nebraska, United States | I398 | Tarbert - Waldo |
15 | Waldo, DeVere | Atkinson, Holt, Nebraska, United States | I141 | Tarbert - Waldo |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bausch, Caroline Rachel | 5-7 Jan 1920 | Atkinson, Holt, Nebraska, United States | I132 | Tarbert - Waldo |
2 | Bausch, Caroline Rachel | 1940 | Atkinson, Holt, Nebraska, United States | I132 | Tarbert - Waldo |
3 | Bausch, Charles | 13-14 Jan 1920 | Atkinson, Holt, Nebraska, United States | I392 | Tarbert - Waldo |
4 | Bausch, Charles | 15 Apr 1940 | Atkinson, Holt, Nebraska, United States | I392 | Tarbert - Waldo |
5 | Bausch, Forest | 13-14 Jan 1920 | Atkinson, Holt, Nebraska, United States | I395 | Tarbert - Waldo |
6 | Bausch, Philip Jr. | 13-14 Jan 1920 | Atkinson, Holt, Nebraska, United States | I382 | Tarbert - Waldo |
7 | Lawrence, Albert Joseph | 5-7 Jan 1920 | Atkinson, Holt, Nebraska, United States | I131 | Tarbert - Waldo |
8 | Lawrence, Guy Philip | 6 Jan 1920 | Atkinson, Holt, Nebraska, United States | I133 | Tarbert - Waldo |
9 | Lawrence, Jessie Viola | 6 Jan 1920 | Atkinson, Holt, Nebraska, United States | I135 | Tarbert - Waldo |
10 | Lawrence, Jessie Viola | 7 Apr 1930 | Atkinson, Holt, Nebraska, United States | I135 | Tarbert - Waldo |
11 | Lawrence, Jessie Viola | 20 Apr 1940 | Atkinson, Holt, Nebraska, United States | I135 | Tarbert - Waldo |
12 | Schneider, Rosa Sophia | 13-14 Jan 1920 | Atkinson, Holt, Nebraska, United States | I383 | Tarbert - Waldo |
13 | Schneider, Rosa Sophia | 15 Apr 1940 | Atkinson, Holt, Nebraska, United States | I383 | Tarbert - Waldo |
14 | Waldo, Raymond Leland | 20 Apr 1940 | Atkinson, Holt, Nebraska, United States | I139 | Tarbert - Waldo |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bausch, Caroline Rachel | 1930 | Atkinson, Holt, Nebraska, United States | I132 | Tarbert - Waldo |
2 | Schneider, Rosa Sophia | 31 Oct 1931 | Atkinson, Holt, Nebraska, United States | I383 | Tarbert - Waldo |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lawrence / Bausch | 4 Aug 1909 | Atkinson, Holt, Nebraska, United States | F17 | Tarbert - Waldo |
2 | Norton / Lawrence | 3 Jul 1909 | Atkinson, Holt, Nebraska, United States | F78 | Tarbert - Waldo |
3 | Waldo / Lawrence | 14 Jun 1934 | Atkinson, Holt, Nebraska, United States | F13 | Tarbert - Waldo |