Chris & Julie Petersen's Genealogy
Athens, Harrison, Ohio, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1788 | Athens, Harrison, Ohio, United States | I261 | Tarbert - Waldo | |
| 2 | Abt 1775 | Athens, Harrison, Ohio, United States | I280 | Tarbert - Waldo | |
| 3 | 12 Oct 1808 | Athens, Harrison, Ohio, United States | I270 | Tarbert - Waldo | |
| 4 | 1799 | Athens, Harrison, Ohio, United States | I282 | Tarbert - Waldo | |
| 5 | 1 Dec 1814 | Athens, Harrison, Ohio, United States | I265 | Tarbert - Waldo | |
| 6 | Cal 1817 | Athens, Harrison, Ohio, United States | I251 | Tarbert - Waldo | |
| 7 | 27 Aug 1822 | Athens, Harrison, Ohio, United States | I267 | Tarbert - Waldo | |
| 8 | 25 Apr 1819 | Athens, Harrison, Ohio, United States | I266 | Tarbert - Waldo | |
| 9 | Abt 1823 | Athens, Harrison, Ohio, United States | I268 | Tarbert - Waldo | |
| 10 | Abt 1811 | Athens, Harrison, Ohio, United States | I263 | Tarbert - Waldo | |
| 11 | Abt 1809 | Athens, Harrison, Ohio, United States | I262 | Tarbert - Waldo | |
| 12 | Abt 1813 | Athens, Harrison, Ohio, United States | I264 | Tarbert - Waldo | |
