Chris & Julie Petersen's Genealogy
, Nelson, Kentucky, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dugan, David | Abt 1804 | , Nelson, Kentucky, United States | I917 | Tarbert - Waldo |
2 | Dugan, Edmond | Abt 1808 | , Nelson, Kentucky, United States | I919 | Tarbert - Waldo |
3 | Dugan, Elizabeth | Abt 1818 | , Nelson, Kentucky, United States | I923 | Tarbert - Waldo |
4 | Dugan, George | Abt 1812 | , Nelson, Kentucky, United States | I921 | Tarbert - Waldo |
5 | Dugan, Isaac | Abt 1802 | , Nelson, Kentucky, United States | I916 | Tarbert - Waldo |
6 | Dugan, Jonathan | Abt 1806 | , Nelson, Kentucky, United States | I918 | Tarbert - Waldo |
7 | Dugan, Lovelace | Abt 1814 | , Nelson, Kentucky, United States | I922 | Tarbert - Waldo |
8 | Dugan, Lydia | Abt 1820 | , Nelson, Kentucky, United States | I924 | Tarbert - Waldo |
9 | Dugan, Norris | Abt 1810 | , Nelson, Kentucky, United States | I920 | Tarbert - Waldo |
10 | Dugan, Sarah Ann | Cal 1817 | , Nelson, Kentucky, United States | I252 | Tarbert - Waldo |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rubble or Ruble or Rubel, David | Mar 1808 | , Nelson, Kentucky, United States | I1090 | Tarbert - Waldo |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dugan / Rubble or Ruble or Rubel | 29 Nov 1801 | , Nelson, Kentucky, United States | F44 | Tarbert - Waldo |
2 | Simpson / Powers | 1795 | , Nelson, Kentucky, United States | F45 | Tarbert - Waldo |