Chris & Julie Petersen's Genealogy
, , New York, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1819 | , , New York, United States | I858 | Tarbert - Waldo |
2 | ![]() | 1845 | , , New York, United States | I947 | Tarbert - Waldo |
3 | ![]() | 1840 | , , New York, United States | I945 | Tarbert - Waldo |
4 | ![]() | 19 Nov 1814 | , , New York, United States | I2187 | Tarbert - Waldo |
5 | ![]() | 1795 | , , New York, United States | I880 | Tarbert - Waldo |
6 | ![]() | Abt 1839 | , , New York, United States | I2188 | Tarbert - Waldo |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | French / | 1838 | , , New York, United States | F373 | Tarbert - Waldo |